Last Update: Jun 13 2020 2:21PM
| No. | Rider | Horse | |
|---|---|---|---|
| 197 | Janna KOCH | Costbar 2 | |
| Verband der Züchter des Holsteiner Pferdes | gelding | bay | 9 | by CLARIMO out of STELLA VIII by CONTENDER | Köhncke, Hanno | Barbara WEINHEBER, Hanno TIEFENBACHER | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter working trot Track right | 7 | 7 | 6 | |
| 02 | Medium trot Working trot | 7,5 | 7,5 | 6 | |
| 03 | Down center line Leg yield right | 7 | 7 | 6,5 | |
| 04 | Down center line Leg yield left | 7 | 6 | 6,5 | |
| 05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 7 | 6,5 | 6 | |
| 06 | Working trot Working canter right lead | 7,5 | 7 | 7 | |
| 07 | Circle right 20 meters medium canter | 7,5 | 7 | 7,5 | |
| 08 | Working canter | 7 | 7 | 6,5 | |
| 09 | One loop maintaining right lead | 6 | 6 | 7 | |
| 10 | Change rein Change of lead through the trot | 6,5 | 6 | 7 | |
| 11 | Circle left 20 meters medium canter | 7 | 7,5 | 7 | |
| 12 | Working canter | 6 | 7 | 7 | |
| 13 | One loop maintaining left lead | 7,5 | 7 | 7 | |
| 14 | Change rein, Trot | 7 | 7 | 6,5 | |
| 15 | Halt | 6,5 | 7 | 7 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 6 | 6 | 6,5 | |
| 17 | Free walk | 6,5 | 7 | 6,5 | |
| 18 | Medium walk | 6,5 | 7 | 6,5 | |
| 19 | Working trot Down center line | 7 | 7 | 6,5 | |
| 20 | Halt, salute | 6,5 | 7 | 7,5 | |
| 21 | Harmony of Athlete and Horse | 7 | 7 | 6,5 | |
| Error | |||||
| Points | 150,5 | 150,5 | 147,0 | 448,0 | |
| Percentage | 68,41 | 68,41 | 66,82 | 67,88 | |
| Score | 32,1 |
Results by rechenstelle.de