Last Update: Jun 13 2020 1:34PM
| No. | Rider | Horse | |
|---|---|---|---|
| 725 | Timothy DENUTTE | Coldplay | |
| Stud-Book sBs, Le Cheval de Sport Belge | gelding | black | 12 | by DOUGLAS out of PRISCYLLA by PIK BUBE | Mathieu Van Hoolant | Landuyt Jose | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter Collected trot | 7,5 | 6,5 | |
| 02 | Track right Medium trot Collected trot | 6 | 6,5 | |
| 03 | Down ¼ line and shoulder-in left Turn left | 6 | 6 | |
| 04 | Turn right Shoulder-in right | 6,5 | 6 | |
| 05 | Medium walk Turn right | 6 | 6,5 | |
| 06 | Turn on the haunches right | 6 | 6 | |
| 07 | Turn on the haunches left | 5,5 | 5 | |
| 08 | Extended walk 20-meter half circle extended walk | 6 | 5 | |
| 09 | Medium walk Collected canter left lead | 7,5 | 5,5 | |
| 10 | Medium canter Collected canter | 6,5 | 7 | |
| 11 | 10-meter circle left | 7 | 6,5 | |
| 12 | Simple change at X | 7 | 6 | |
| 13 | 10-meter circle right | 7 | 6 | |
| 14 | Simple change at X | 7,5 | 5,5 | |
| 15 | Working trot Turn down center line | 6 | 6,5 | |
| 16 | Half-pass left to Between S and H | 7 | 7 | |
| 17 | Down center line Half-pass right to Between V and K | 7 | 6 | |
| 18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 7 | 6 | |
| 19 | Down center line Halt, salute | 8 | 8 | |
| 20 | Harmony of Athlete and Horse | 7 | 6 | |
| Error | ||||
| Points | 141,0 | 129,5 | 270,5 | |
| Percentage | 67,14 | 61,67 | 64,40 | |
| Score | 35,6 |
Results by rechenstelle.de