Last Update: Jun 12 2020 7:48AM
| No. | Rider | Horse | |
|---|---|---|---|
| 444 | Heike JAHNCKE | LEB Empress | |
| Irish Sport Horse | Stute | Schimmel | 6 | von O.B.O.S.QUALITY 04 Mutter von COLIN DIAMOND | Breheny,Jo | Freifrau von Schoen,Catherine | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot Track right | 7 | 7 | |
| 02 | Medium trot Working trot | 5,5 | 6 | |
| 03 | Down center line Leg yield right | 6 | 5,5 | |
| 04 | Down center line Leg yield left | 7 | 5 | |
| 05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6,5 | 6,5 | |
| 06 | Working trot Working canter right lead | 7 | 7 | |
| 07 | Circle right 20 meters medium canter | 6,5 | 6 | |
| 08 | Working canter | 6,5 | 6,5 | |
| 09 | One loop maintaining right lead | 7 | 6 | |
| 10 | Change rein Change of lead through the trot | 6,5 | 6 | |
| 11 | Circle left 20 meters medium canter | 7 | 6 | |
| 12 | Working canter | 7 | 6,5 | |
| 13 | One loop maintaining left lead | 8 | 5,5 | |
| 14 | Change rein, Trot | 6 | 5 | |
| 15 | Halt | 5,5 | 5,5 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 5 | 6 | |
| 17 | Free walk | 8 | 7,5 | |
| 18 | Medium walk | 7,5 | 7 | |
| 19 | Working trot Down center line | 6,5 | 7 | |
| 20 | Halt, salute | 6,5 | 6 | |
| 21 | Harmony of Athlete and Horse | 6,5 | 6 | |
| Error | ||||
| Points | 145,5 | 135,5 | 281,0 | |
| Percentage | 66,14 | 61,59 | 63,86 | |
| Score | 36,1 |
Results by rechenstelle.de