Last Update: Sep 18 2020 4:16PM
| No. | Rider | Horse | |
|---|---|---|---|
| 14 | Maxime KARMAN | Take It Easy | |
| Nederlands Rijpaarden en Pony Stamboek | gelding | grey | 15 | out of FRONIKA by CONDOR OX | Ponse | Maxime KARMAN | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter at Working Trot, Halt, salute. Proceed in Working Trot, Track to the right in Working Trot | 6 | 6 | |
| 02 | Working Trot, Circle 10 meters | 5 | 6 | |
| 03 | Working Trot | 5,5 | 6 | |
| 04 | Circle 10 meters, Working Trot | 5,5 | 6 | |
| 05 | On the center line Leg-yielding in Working Trot, Working Trot | 5,5 | 5 | |
| 06 | Halt, immobility and | 5 | 5 | |
| 07 | Reinback 4-5 steps immediately proceed in Medium Walk | 4 | 4,5 | |
| 08 | Medium Walk, Change rein on Free Walk on long rein, Medium Walk | 6 | 5,5 | |
| 09 | The Medium Walk CH and BP | 6,5 | 6 | |
| 10 | Working Trot | 5 | 5,5 | |
| 11 | On the Center Line Leg-yielding in Working Trot, Working Trot | 5 | 4 | |
| 12 | Proceed in Working Canter (right), Working Canter | 6 | 6 | |
| 13 | One loop 10 meters from the track, Working Canter | 5,5 | 5,5 | |
| 14 | Medium Canter, Half circle 20 meters (Medium Canter) | 5,5 | 5,5 | |
| 15 | Working Canter, Working Trot | 5,5 | 5 | |
| 16 | Change rein in Medium Trot (sitting or rising), Working Trot | 5 | 6 | |
| 17 | Working Canter left, Working Canter | 6 | 5 | |
| 18 | One loop 10 meters from the track, Working Canter | 5,5 | 6 | |
| 19 | Medium Canter, Half circle 20 meters (Medium Canter) | 5 | 5,5 | |
| 20 | Working Canter, Working Trot | 6 | 5,5 | |
| 21 | Half circle 20 meters, passing the center line, Give and take the rein | 6 | 6 | |
| 22 | Working Trot, On the center line | 6 | 5,5 | |
| 23 | Halt, immobility. Salute. | 6,5 | 6 | |
| 24 | Harmony of Athlete and Horse | 5,5 | 6 | |
| Error | -2 | -2 | ||
| Points | 136,5 | 137,0 | 273,5 | |
| Percentage | 54,60 | 54,80 | 54,70 | |
| Score | 45,3 |
Results by rechenstelle.de