Last Update: Sep 18 2020 12:22PM
No. | Rider | Horse | |
---|---|---|---|
319 | Jordy WILKEN | Wilbert BO | |
Hannoveraner Verband | gelding | | 11 | by WATERMILL ROLEX XX out of WINNIE by WOODSTOCK | Butterbrodt-Over, Katrin | Katrin BUTTERBRODT-OVER, Pauline KNORR, Ute THÜMLER |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 6 | 6 | |
02 | Track left Shoulder-in left | 6,5 | 5,5 | |
03 | 10-meter half circle Half-pass left to Between S and H | 6,5 | 5,5 | |
04 | 10-meter circle right | 6,5 | 6 | |
05 | Extended trot | 7 | 7,5 | |
06 | Transitions at M and K | 6,5 | 7 | |
07 | Halt | 5,5 | 6 | |
08 | Rein-back 4 steps, proceed in medium walk | 5 | 4,5 | |
09 | Medium walk | 6 | 6 | |
10 | Extended walk | 6 | 6,5 | |
11 | Medium walk | 5,5 | 5 | |
12 | Collected trot Shoulder-in right | 6,5 | 6 | |
13 | 10-meter half circle right Half-pass to Between R and M | 6,5 | 5,5 | |
14 | 10-meter circle left | 6,5 | 6 | |
15 | Collected canter left lead | 7 | 6,5 | |
16 | Medium canter | 7 | 6 | |
17 | Collected canter Collected trot | 6,5 | 6 | |
18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 7 | 6 | |
19 | First simple change | 5 | 5 | |
20 | Second simple change | 5 | 5 | |
21 | Quality of serpentine | 6 | 6,5 | |
22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 6,5 | 6 | |
23 | Medium canter | 7 | 6,5 | |
24 | Collected canter Collected trot | 7 | 7 | |
25 | Down center line Halt, salute | 6 | 5,5 | |
26 | Harmony of Athlete and Horse | 6,5 | 6 | |
Error | ||||
Points | 169,5 | 161,0 | 330,5 | |
Percentage | 62,78 | 59,63 | 61,20 | |
Score | 38,8 |
Results by rechenstelle.de