Last Update: Sep 18 2020 11:19AM
No. | Rider | Horse | |
---|---|---|---|
316 | Beau POSTHUMUS | Smokie | |
Irish Sport Horse | gelding | grey | 10 | by A QUIDAM M out of ELEKIA | James McHugh | Posthumus |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 6,5 | 7 | |
02 | Track left Shoulder-in left | 6 | 6 | |
03 | 10-meter half circle Half-pass left to Between S and H | 6,5 | 5 | |
04 | 10-meter circle right | 6 | 5 | |
05 | Extended trot | 6 | 7,5 | |
06 | Transitions at M and K | 6,5 | 6 | |
07 | Halt | 5,5 | 6 | |
08 | Rein-back 4 steps, proceed in medium walk | 6 | 7 | |
09 | Medium walk | 6,5 | 6 | |
10 | Extended walk | 6 | 6 | |
11 | Medium walk | 6 | 5,5 | |
12 | Collected trot Shoulder-in right | 4 | 5 | |
13 | 10-meter half circle right Half-pass to Between R and M | 6,5 | 7 | |
14 | 10-meter circle left | 6,5 | 6,5 | |
15 | Collected canter left lead | 6,5 | 7 | |
16 | Medium canter | 6,5 | 6,5 | |
17 | Collected canter Collected trot | 6,5 | 6 | |
18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 6,5 | 6,5 | |
19 | First simple change | 6 | 5,5 | |
20 | Second simple change | 6 | 7 | |
21 | Quality of serpentine | 7 | 7 | |
22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 5 | 6 | |
23 | Medium canter | 6 | 6 | |
24 | Collected canter Collected trot | 6,5 | 6 | |
25 | Down center line Halt, salute | 5,5 | 7 | |
26 | Harmony of Athlete and Horse | 6 | 6 | |
Error | ||||
Points | 164,5 | 168,0 | 332,5 | |
Percentage | 60,93 | 62,22 | 61,57 | |
Score | 38,4 |
Results by rechenstelle.de