Last Update: Sep 18 2020 1:05PM
No. | Rider | Horse | |
---|---|---|---|
304 | Levi DRIESSEN | Fernhill Extreme | |
Irish Sport Horse | gelding | black | 10 | by CAVALIER CARNIVAL out of PRIORY by MISTER LORD | Mike Comerford | A.j.a. DRIESSEN |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 6,5 | 7,5 | |
02 | Track left Shoulder-in left | 6,5 | 7 | |
03 | 10-meter half circle Half-pass left to Between S and H | 7 | 6,5 | |
04 | 10-meter circle right | 6,5 | 7 | |
05 | Extended trot | 6 | 5 | |
06 | Transitions at M and K | 6 | 6,5 | |
07 | Halt | 7 | 7 | |
08 | Rein-back 4 steps, proceed in medium walk | 6,5 | 7 | |
09 | Medium walk | 6,5 | 6,5 | |
10 | Extended walk | 6 | 7 | |
11 | Medium walk | 7 | 6 | |
12 | Collected trot Shoulder-in right | 6,5 | 7 | |
13 | 10-meter half circle right Half-pass to Between R and M | 6,5 | 5,5 | |
14 | 10-meter circle left | 6,5 | 7 | |
15 | Collected canter left lead | 7 | 6,5 | |
16 | Medium canter | 3 | 5 | |
17 | Collected canter Collected trot | 5,5 | 6 | |
18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 7 | 6 | |
19 | First simple change | 7 | 6 | |
20 | Second simple change | 6,5 | 6,5 | |
21 | Quality of serpentine | 6 | 6,5 | |
22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 5 | 5,5 | |
23 | Medium canter | 5 | 6 | |
24 | Collected canter Collected trot | 6 | 6 | |
25 | Down center line Halt, salute | 6,5 | 6 | |
26 | Harmony of Athlete and Horse | 6,5 | 6 | |
Error | ||||
Points | 168,5 | 170,5 | 339,0 | |
Percentage | 62,41 | 63,15 | 62,78 | |
Score | 37,2 |
Results by rechenstelle.de