Last Update: Sep 18 2020 11:15AM
No. | Rider | Horse | |
---|---|---|---|
302 | Bjinse VENDERBOSCH | Bonmahon Silver Vixen | |
Irish Sport Horse | gelding | grey | 8 | by BONMAHON MASTER BLUE out of BONMAHON VIXEN FLIGHT by ARTIST | Francis Fitzgerald | John BLOM, Merel BLOM |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 6,5 | 5 | |
02 | Track left Shoulder-in left | 6 | 5,5 | |
03 | 10-meter half circle Half-pass left to Between S and H | 6 | 6 | |
04 | 10-meter circle right | 6,5 | 6,5 | |
05 | Extended trot | 4 | 6 | |
06 | Transitions at M and K | 5 | 6 | |
07 | Halt | 6 | 7 | |
08 | Rein-back 4 steps, proceed in medium walk | 4 | 5 | |
09 | Medium walk | 6 | 6 | |
10 | Extended walk | 5 | 6,5 | |
11 | Medium walk | 4 | 5 | |
12 | Collected trot Shoulder-in right | 5,5 | 5,5 | |
13 | 10-meter half circle right Half-pass to Between R and M | 5,5 | 6 | |
14 | 10-meter circle left | 6,5 | 6 | |
15 | Collected canter left lead | 7 | 6,5 | |
16 | Medium canter | 5,5 | 6 | |
17 | Collected canter Collected trot | 5 | 6 | |
18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 6 | 6,5 | |
19 | First simple change | 6 | 5,5 | |
20 | Second simple change | 5,5 | 6 | |
21 | Quality of serpentine | 6 | 6 | |
22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 6,5 | 7 | |
23 | Medium canter | 5 | 6,5 | |
24 | Collected canter Collected trot | 6 | 6,5 | |
25 | Down center line Halt, salute | 6 | 6 | |
26 | Harmony of Athlete and Horse | 6 | 6 | |
Error | -6 | -6 | ||
Points | 147,0 | 156,5 | 303,5 | |
Percentage | 54,44 | 57,96 | 56,20 | |
Score | 43,8 |
Results by rechenstelle.de