Last Update: Sep 19 2020 6:38PM
No. | Rider | Horse | |
---|---|---|---|
523 | Christian CHABOT | Flora-B-Lux | |
Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | mare | | 7 | by BENTLEY B out of FLORENCE by PRESTIGE VDL | N Agapova | Christian CHABOT |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 6,5 | 6,5 | |
02 | Track left Shoulder-in left | 6 | 6 | |
03 | 10-meter half circle Half-pass left to Between S and H | 6 | 6 | |
04 | 10-meter circle right | 7 | 6,5 | |
05 | Extended trot | 7 | 6 | |
06 | Transitions at M and K | 6 | 6 | |
07 | Halt | 6 | 7 | |
08 | Rein-back 4 steps, proceed in medium walk | 5 | 6,5 | |
09 | Medium walk | 6,5 | 6,5 | |
10 | Extended walk | 7,5 | 6,5 | |
11 | Medium walk | 6 | 6 | |
12 | Collected trot Shoulder-in right | 6 | 6,5 | |
13 | 10-meter half circle right Half-pass to Between R and M | 6 | 6 | |
14 | 10-meter circle left | 6,5 | 6,5 | |
15 | Collected canter left lead | 7 | 7 | |
16 | Medium canter | 6,5 | 7 | |
17 | Collected canter Collected trot | 6,5 | 7 | |
18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 5 | 7 | |
19 | First simple change | 6 | 7 | |
20 | Second simple change | 5 | 6 | |
21 | Quality of serpentine | 7 | 6,5 | |
22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 7 | 5 | |
23 | Medium canter | 6,5 | 6,5 | |
24 | Collected canter Collected trot | 6 | 7 | |
25 | Down center line Halt, salute | 4 | 4 | |
26 | Harmony of Athlete and Horse | 6 | 6,5 | |
Error | ||||
Points | 166,5 | 171,5 | 338,0 | |
Percentage | 61,67 | 63,52 | 62,59 | |
Score | 37,4 |
Results by rechenstelle.de