Last Update: Sep 19 2020 6:39PM
No. | Rider | Horse | |
---|---|---|---|
508 | Jordy WILKEN | Burry Spirit | |
Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | grey | 14 | by CASCO 4 out of RETINA H.H. by INDOCTRO | M.A. BRUIN-HARMSEN, WILP GLD (NED) | J.Wilken |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 7 | 6 | |
02 | Track left Shoulder-in left | 8 | 6,5 | |
03 | 10-meter half circle Half-pass left to Between S and H | 7 | 7 | |
04 | 10-meter circle right | 6,5 | 5 | |
05 | Extended trot | 6 | 6,5 | |
06 | Transitions at M and K | 7 | 6 | |
07 | Halt | 7 | 7 | |
08 | Rein-back 4 steps, proceed in medium walk | 6,5 | 6 | |
09 | Medium walk | 6 | 6,5 | |
10 | Extended walk | 6 | 6,5 | |
11 | Medium walk | 6 | 6,5 | |
12 | Collected trot Shoulder-in right | 4 | 2 | |
13 | 10-meter half circle right Half-pass to Between R and M | 7,5 | 6,5 | |
14 | 10-meter circle left | 7 | 7 | |
15 | Collected canter left lead | 6,5 | 6,5 | |
16 | Medium canter | 6,5 | 6,5 | |
17 | Collected canter Collected trot | 7 | 6,5 | |
18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 6,5 | 7 | |
19 | First simple change | 6,5 | 6 | |
20 | Second simple change | 7 | 6,5 | |
21 | Quality of serpentine | 7 | 6 | |
22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 7 | 5 | |
23 | Medium canter | 6,5 | 6 | |
24 | Collected canter Collected trot | 6,5 | 6 | |
25 | Down center line Halt, salute | 8 | 6 | |
26 | Harmony of Athlete and Horse | 6,5 | 6 | |
Error | -6 | -6 | ||
Points | 173,5 | 159,0 | 332,5 | |
Percentage | 64,26 | 58,89 | 61,57 | |
Score | 38,4 |
Results by rechenstelle.de