Last Update: Sep 27 2020 4:50PM
LeaderBoard · Wesel-Obrighoven Vielseitigkeit · Vielseitigkeitsprüfung Kl.E
Start Time
Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after
Dressage | Jumping |
Rank after
Jumping | Cross-Country |
Final
Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 180 | Katrin KNORR | Herbst-Harmonie | 7,5 | 75,00 | 37,5 | 1. | 0,0 | 59,03 | 37,5 | 1. | 6,0 | 03:29 | 43,5 | |
2. | 184 | Celine LINDNER | Hövel's Highlight S | 6,3 | 63,00 | 55,5 | 4. | 0,0 | 50,43 | 55,5 | 4. | 0,0 | 03:07 | 55,5 | |
3. | 89 | Käthe KÖTTER | Colly 7 | 6,5 | 65,00 | 52,5 | 3. | 0,0 | 56,75 | 52,5 | 3. | 3,6 | 03:23 | 56,1 | |
4. | 150 | Carina ZENDER | Fiorina 21 | 7,3 | 73,00 | 40,5 | 2. | 0,0 | 52,25 | 40,5 | 2. | 18,4 | 04:00 | 58,9 | |
5. | 155 | Alicia LEYENDECKER | For Jump 3 | 5,8 | 58,00 | 63,0 | 5. | 0,0 | 48,50 | 63,0 | 5. | 6,0 | 03:29 | 69,0 | |
6. | 286 | Sonja HARTMANN | Raby May 4 | 5,2 | 52,00 | 72,0 | 9. | 0,0 | 52,34 | 72,0 | 7. | 0,4 | 03:15 | 72,4 | |
7. | 315 | Ulrike GROßE | Shaerya | 5,7 | 57,00 | 64,5 | 7. | 8,0 | 54,56 | 72,5 | 8. | 0,0 | 03:13 | 72,5 | |
8. | 236 | Anna-Maria KRUG | Made my day 3 | 5,8 | 58,00 | 63,0 | 5. | 8,0 | 57,03 | 71,0 | 6. | 3,6 | 03:23 | 74,6 | |
9. | 88 | Jenny NISCHIK | Colinda S | 4,5 | 45,00 | 82,5 | 13. | 0,0 | 56,84 | 82,5 | 12. | 0,0 | 03:06 | 82,5 | |
10. | 81 | Lena WEFELNBERG | Cliff 72 | 4,5 | 45,00 | 82,5 | 13. | 0,0 | 49,19 | 82,5 | 11. | 1,6 | 03:18 | 84,1 | |
11. | 102 | Julia POERTING | Damisela 2 | 5,0 | 50,00 | 75,0 | 10. | 8,0 | 60,97 | 83,0 | 13. | 2,0 | 03:19 | 85,0 | |
12. | 209 | Jill Christine BUREK | La Ram Zam Zam | 4,5 | 45,00 | 82,5 | 13. | 0,0 | 42,19 | 82,5 | 10. | 7,2 | 03:32 | 89,7 | |
13. | 127 | Sabrina SCHRÖDER | Duncan 91 | 5,5 | 55,00 | 67,5 | 8. | 10,0 | 68,89 | 77,5 | 9. | 33,6 | 03:48 | 111,1 | |
70 | Leona WERNER | Chicci Micky | 5,0 | 50,00 | 75,0 | 10. | EL SPR | ||||||||
285 | Katharina TAUTZ | Quite Late | 4,8 | 48,00 | 78,0 | 12. | NG SPR | ||||||||
321 | Marlen MENGERINGHAUSEN | Soden Carlo | 4,5 | 45,00 | 82,5 | 13. | NG SPR |
Results by rechenstelle.de (FEI Certified Service Provider)