Last Update: Sep 26 2020 1:38PM
No. | Rider | Horse | |
---|---|---|---|
145 | Brandon SCHÄFER-GEHRAU | Fayola M | |
Verband der Züchter des Holsteiner Pferdes | mare | darkbay | 8 | by FIDELIO DU DONJON Dam by CASSINI I | Maas,Karl-Jochen | Maas,Karl-Jochen |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot, Track left | 8 | 7 | |
02 | Turn left, Turn right, Turn right, Turn left | 7 | 5,5 | |
03 | Leg yield left, Track right | 6,5 | 6 | |
04 | Leg yield right, Track left | 7 | 6 | |
05 | Medium trot, Working trot | 7 | 6 | |
06 | Medium walk | 7,5 | 7 | |
07 | Free walk | 7 | 7 | |
08 | Medium walk | 7,5 | 6,5 | |
09 | Halt | 8 | 6,5 | |
10 | Rein-back 3-4 steps and proceed working trot, Turn left | 5,5 | 5,5 | |
11 | 20-meter half circle, with a transition to working canter left lead over center line. Working canter | 6,5 | 7 | |
12 | Medium canter Develop working canter | 7,5 | 7 | |
13 | Change rein Give and retake the reins for 3-4 strides | 7,5 | 6,5 | |
14 | Counter canter | 7,5 | 7 | |
15 | Working trot | 8 | 7 | |
16 | 20-meter half circle, with a transition to working canter right lead over center line. Working canter | 6 | 6,5 | |
17 | Medium canter Develop working cante | 7 | 6,5 | |
18 | Change rein Give and retake the reins for 3-4 strides | 5,5 | 6,5 | |
19 | Counter canter Working trot | 7 | 7 | |
20 | Down center line Halt, salute | 6 | 6 | |
21 | Harmony of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 153,5 | 144,0 | 297,5 | |
Percentage | 69,77 | 65,45 | 67,61 | |
Score | 32,4 |
Results by rechenstelle.de (FEI Certified Service Provider)