Last Update: Okt 2 2020 3:03PM
No. | Rider | Horse | |
---|---|---|---|
199 | Nicolai ALDINGER | Timmo | |
Verband der Züchter des Holsteiner Pferdes | Wallach | schimmel | 10 | von TIMOLINO a.d. WINDGOLD von CARLOS DZ | Ole Lehmann | Jutta SPETHMANN, Michael SPETHMANN |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at collected canter Halt, salute, proceed at collected trot | 6,5 | 7 | |
02 | Track right Shoulder-in right | 6,5 | 7 | |
03 | Medium trot Collected trot | 6,5 | 6,5 | |
04 | Shoulder-in left | 7 | 7 | |
05 | Medium trot Collected trot | 7 | 7 | |
06 | Extended trot Collected trot | 6,5 | 7 | |
07 | Transitions at M and K | 7 | 7 | |
08 | Half-pass left | 7 | 7 | |
09 | Half-pass right | 7 | 7 | |
10 | Medium walk Turn left | 7 | 7 | |
11 | Half pirouette left | 7,5 | 7,5 | |
12 | Half pirouette right | 5 | 6,5 | |
13 | Extended walk, 20-meter half circle extended walk | 7 | 7,5 | |
14 | Medium walk | 7 | 7,5 | |
15 | Collected canter right lead | 6 | 7 | |
16 | Extended canter Collected canter | 7,5 | 7 | |
17 | Transitions at M and F | 7,5 | 7 | |
18 | Half-pass right Straight ahead | 7 | 6,5 | |
19 | 10-meter half circle right Change rein flying change at X | 4 | 5,5 | |
20 | Half-pass left, straight ahead | 7 | 7 | |
21 | 10-meter half circle left Change rein flying change at X | 5 | 5,5 | |
22 | Down center line Halt, salute | 7 | 7 | |
23 | Harmony of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 159,5 | 165,0 | 324,5 | |
Percentage | 66,46 | 68,75 | 67,60 | |
Score | 32,4 |
Results by rechenstelle.de