Last Update: Okt 2 2020 2:12PM
No. | Rider | Horse | |
---|---|---|---|
180 | Ingrid KLIMKE | SAP Hale Bob OLD | |
Verband der Züchter des Oldenburger Pferdes | Wallach | braun | 16 | von HELIKON XX a.d. GOLDIGE von NOBLE CHAMPION | LUECK, DR. MED ROLF (GER) | Ingrid KLIMKE |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at collected canter Halt, salute, proceed at collected trot | 8 | 9 | |
02 | Track right Shoulder-in right | 7 | 8 | |
03 | Medium trot Collected trot | 8 | 7 | |
04 | Shoulder-in left | 7 | 8,5 | |
05 | Medium trot Collected trot | 8 | 7 | |
06 | Extended trot Collected trot | 8 | 8 | |
07 | Transitions at M and K | 8 | 8 | |
08 | Half-pass left | 7,5 | 9 | |
09 | Half-pass right | 7,5 | 9 | |
10 | Medium walk Turn left | 7,5 | 7,5 | |
11 | Half pirouette left | 8 | 8 | |
12 | Half pirouette right | 6 | 6 | |
13 | Extended walk, 20-meter half circle extended walk | 7,5 | 8 | |
14 | Medium walk | 7 | 8 | |
15 | Collected canter right lead | 7 | 9 | |
16 | Extended canter Collected canter | 7,5 | 7,5 | |
17 | Transitions at M and F | 8 | 8 | |
18 | Half-pass right Straight ahead | 7,5 | 8,5 | |
19 | 10-meter half circle right Change rein flying change at X | 7 | 8 | |
20 | Half-pass left, straight ahead | 8 | 9 | |
21 | 10-meter half circle left Change rein flying change at X | 7 | 9 | |
22 | Down center line Halt, salute | 7 | 8,5 | |
23 | Harmony of Athlete and Horse | 8 | 8,5 | |
Error | ||||
Points | 180,0 | 195,5 | 375,5 | |
Percentage | 75,00 | 81,46 | 78,23 | |
Score | 21,8 |
Results by rechenstelle.de