Last Update: Okt 4 2020 7:48AM
No. | Rider | Horse | |
---|---|---|---|
160 | Anais NEUMANN | Pumuckel E | |
Westfälisches Pferdestammbuch | Hengst | braun | 13 | von PRAKTIKER a.d. FABIENNE von FLORESTAN I | Eierding, Fritz | Neumann, Carolin |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at collected canter Halt, salute, proceed at collected trot | 7,5 | 6 | |
02 | Track right Shoulder-in right | 7 | 7 | |
03 | Medium trot Collected trot | 6,5 | 7 | |
04 | Shoulder-in left | 7 | 7 | |
05 | Medium trot Collected trot | 6,5 | 7 | |
06 | Extended trot Collected trot | 6,5 | 6,5 | |
07 | Transitions at M and K | 7 | 7 | |
08 | Half-pass left | 7 | 7 | |
09 | Half-pass right | 7 | 7 | |
10 | Medium walk Turn left | 7,5 | 7 | |
11 | Half pirouette left | 6 | 6 | |
12 | Half pirouette right | 6 | 6,5 | |
13 | Extended walk, 20-meter half circle extended walk | 7 | 7 | |
14 | Medium walk | 7 | 7,5 | |
15 | Collected canter right lead | 7 | 7,5 | |
16 | Extended canter Collected canter | 8 | 7 | |
17 | Transitions at M and F | 9 | 7,5 | |
18 | Half-pass right Straight ahead | 7 | 6,5 | |
19 | 10-meter half circle right Change rein flying change at X | 6,5 | 4 | |
20 | Half-pass left, straight ahead | 7,5 | 7 | |
21 | 10-meter half circle left Change rein flying change at X | 7 | 6 | |
22 | Down center line Halt, salute | 7 | 6 | |
23 | Harmony of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 168,5 | 161,0 | 329,5 | |
Percentage | 70,21 | 67,08 | 68,65 | |
Score | 31,4 |
Results by rechenstelle.de