Last Update: Okt 2 2020 2:06PM
No. | Rider | Horse | |
---|---|---|---|
115 | Jan MATTHIAS | Granulin 2 | |
Verband der Züchter und Freunde des Ostpreußischen Warmblutpferdes Trakehner Abstammung | Wallach | fuchs | 15 | von BIRKHOF'S GRAFENSTOLZ a.d. HANNAH II von PAGENO XX | Kruck, Martin | Matthias, Jan & Jürgen |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at collected canter Halt, salute, proceed at collected trot | 6,5 | 6 | |
02 | Track right Shoulder-in right | 7 | 7 | |
03 | Medium trot Collected trot | 7 | 6,5 | |
04 | Shoulder-in left | 7 | 6 | |
05 | Medium trot Collected trot | 7 | 7 | |
06 | Extended trot Collected trot | 6,5 | 7 | |
07 | Transitions at M and K | 7 | 7 | |
08 | Half-pass left | 7 | 7 | |
09 | Half-pass right | 6,5 | 6 | |
10 | Medium walk Turn left | 7 | 6 | |
11 | Half pirouette left | 7 | 6,5 | |
12 | Half pirouette right | 5 | 6 | |
13 | Extended walk, 20-meter half circle extended walk | 7,5 | 7 | |
14 | Medium walk | 7 | 7,5 | |
15 | Collected canter right lead | 7 | 7 | |
16 | Extended canter Collected canter | 7 | 6 | |
17 | Transitions at M and F | 7 | 6 | |
18 | Half-pass right Straight ahead | 7 | 6 | |
19 | 10-meter half circle right Change rein flying change at X | 5 | 6 | |
20 | Half-pass left, straight ahead | 4 | 5 | |
21 | 10-meter half circle left Change rein flying change at X | 5 | 4 | |
22 | Down center line Halt, salute | 6,5 | 6 | |
23 | Harmony of Athlete and Horse | 7 | 6,5 | |
Error | ||||
Points | 157,5 | 151,5 | 309,0 | |
Percentage | 65,63 | 63,13 | 64,38 | |
Score | 35,6 |
Results by rechenstelle.de