Last Update: Okt 2 2020 11:13AM
| No. | Rider | Horse | |
|---|---|---|---|
| 106 | Andreas DIBOWSKI | FRH Corrida | |
| Hannoveraner Verband | Stute | dklbraun | 11 | von CONTENDRO I a.d. EXPO von ESPRI | ZURMAAR, DR. RAINER (GER) | Alina DIBOWSKI, Andreas DIBOWSKI, Susanna DIBOWSKI | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter at collected canter Halt, salute, proceed at collected trot | 7,5 | 6,5 | |
| 02 | Track right Shoulder-in right | 7 | 6,5 | |
| 03 | Medium trot Collected trot | 7,5 | 7 | |
| 04 | Shoulder-in left | 7 | 7 | |
| 05 | Medium trot Collected trot | 7,5 | 7,5 | |
| 06 | Extended trot Collected trot | 7,5 | 7,5 | |
| 07 | Transitions at M and K | 8 | 6,5 | |
| 08 | Half-pass left | 8 | 7 | |
| 09 | Half-pass right | 7,5 | 7 | |
| 10 | Medium walk Turn left | 7 | 7 | |
| 11 | Half pirouette left | 7 | 7,5 | |
| 12 | Half pirouette right | 5 | 5,5 | |
| 13 | Extended walk, 20-meter half circle extended walk | 6 | 6,5 | |
| 14 | Medium walk | 6 | 7 | |
| 15 | Collected canter right lead | 7 | 7,5 | |
| 16 | Extended canter Collected canter | 8 | 8 | |
| 17 | Transitions at M and F | 8 | 7 | |
| 18 | Half-pass right Straight ahead | 7,5 | 7 | |
| 19 | 10-meter half circle right Change rein flying change at X | 7,5 | 7,5 | |
| 20 | Half-pass left, straight ahead | 8 | 7 | |
| 21 | 10-meter half circle left Change rein flying change at X | 8 | 8 | |
| 22 | Down center line Halt, salute | 7 | 6,5 | |
| 23 | Harmony of Athlete and Horse | 8 | 7,5 | |
| Error | ||||
| Points | 175,5 | 169,5 | 345,0 | |
| Percentage | 73,13 | 70,63 | 71,88 | |
| Score | 28,1 |
Results by rechenstelle.de