Last Update: Okt 2 2020 11:15AM
No. | Rider | Horse | |
---|---|---|---|
81 | Anna-Katharina VOGEL | DSP Quintana P | |
DSP (BRAND) | Stute | braun | 13 | von QUALITY 9 a.d. LADY SUNSHINE P 2 von LANDOR S | Pfitzmann GbR | Vogel, Karin & Anna-Katharina |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at collected canter Halt, salute, proceed at collected trot | 7,5 | 7,5 | |
02 | Track right Shoulder-in right | 6,5 | 6,5 | |
03 | Medium trot Collected trot | 6,5 | 7 | |
04 | Shoulder-in left | 7 | 6,5 | |
05 | Medium trot Collected trot | 6,5 | 7 | |
06 | Extended trot Collected trot | 7 | 7 | |
07 | Transitions at M and K | 7,5 | 6 | |
08 | Half-pass left | 7 | 6 | |
09 | Half-pass right | 7 | 6 | |
10 | Medium walk Turn left | 7 | 7 | |
11 | Half pirouette left | 7 | 7 | |
12 | Half pirouette right | 6,5 | 6,5 | |
13 | Extended walk, 20-meter half circle extended walk | 7 | 7 | |
14 | Medium walk | 7 | 7 | |
15 | Collected canter right lead | 6,5 | 7 | |
16 | Extended canter Collected canter | 6,5 | 6,5 | |
17 | Transitions at M and F | 7 | 6 | |
18 | Half-pass right Straight ahead | 6 | 6 | |
19 | 10-meter half circle right Change rein flying change at X | 4 | 4 | |
20 | Half-pass left, straight ahead | 7 | 6 | |
21 | 10-meter half circle left Change rein flying change at X | 6,5 | 6,5 | |
22 | Down center line Halt, salute | 7 | 6,5 | |
23 | Harmony of Athlete and Horse | 7 | 6,5 | |
Error | ||||
Points | 161,5 | 155,5 | 317,0 | |
Percentage | 67,29 | 64,79 | 66,04 | |
Score | 34,0 |
Results by rechenstelle.de