Last Update: Okt 4 2020 7:48AM
No. | Rider | Horse | |
---|---|---|---|
31 | Christoph WAHLER | Carjatan S | |
Verband der Züchter des Holsteiner Pferdes | Wallach | schimmel | 11 | von CLEARWAY a.d. KAJENNA von GALANT VERT | Soehrmann, Carl-Friedrich | Wahler, Christoph |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at collected canter Halt, salute, proceed at collected trot | 7 | 8 | |
02 | Track right Shoulder-in right | 7,5 | 8,5 | |
03 | Medium trot Collected trot | 8 | 8 | |
04 | Shoulder-in left | 8 | 8,5 | |
05 | Medium trot Collected trot | 9 | 8,5 | |
06 | Extended trot Collected trot | 8,5 | 8,5 | |
07 | Transitions at M and K | 8 | 8 | |
08 | Half-pass left | 9 | 7,5 | |
09 | Half-pass right | 9 | 8 | |
10 | Medium walk Turn left | 7 | 7 | |
11 | Half pirouette left | 7 | 7 | |
12 | Half pirouette right | 6,5 | 7 | |
13 | Extended walk, 20-meter half circle extended walk | 7 | 7,5 | |
14 | Medium walk | 7 | 7,5 | |
15 | Collected canter right lead | 7 | 8 | |
16 | Extended canter Collected canter | 8,5 | 8,5 | |
17 | Transitions at M and F | 8 | 8,5 | |
18 | Half-pass right Straight ahead | 8 | 8 | |
19 | 10-meter half circle right Change rein flying change at X | 5 | 4 | |
20 | Half-pass left, straight ahead | 8 | 8 | |
21 | 10-meter half circle left Change rein flying change at X | 7,5 | 8,5 | |
22 | Down center line Halt, salute | 7 | 8 | |
23 | Harmony of Athlete and Horse | 8,5 | 8,5 | |
Error | ||||
Points | 184,5 | 188,0 | 372,5 | |
Percentage | 76,88 | 78,33 | 77,60 | |
Score | 22,4 |
Results by rechenstelle.de