Last Update: Okt 2 2020 1:58PM
No. | Rider | Horse | |
---|---|---|---|
19 | Johannes HAYESSEN | By My Side 2 | |
Hannoveraner Verband | Wallach | dklbraun | 12 | von BETEL XX a.d. RABELLA von RABINO | SCHOTTMANN, HEINRICH (GER) | Hayessen, Dagmar |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at collected canter Halt, salute, proceed at collected trot | 6,5 | 6,5 | |
02 | Track right Shoulder-in right | 6,5 | 7 | |
03 | Medium trot Collected trot | 6,5 | 6,5 | |
04 | Shoulder-in left | 7 | 6 | |
05 | Medium trot Collected trot | 6,5 | 6,5 | |
06 | Extended trot Collected trot | 6,5 | 7 | |
07 | Transitions at M and K | 6,5 | 7 | |
08 | Half-pass left | 6,5 | 6,5 | |
09 | Half-pass right | 6,5 | 6,5 | |
10 | Medium walk Turn left | 6,5 | 7 | |
11 | Half pirouette left | 6 | 5,5 | |
12 | Half pirouette right | 5 | 4,5 | |
13 | Extended walk, 20-meter half circle extended walk | 6 | 6 | |
14 | Medium walk | 6 | 6,5 | |
15 | Collected canter right lead | 6,5 | 7 | |
16 | Extended canter Collected canter | 7 | 7 | |
17 | Transitions at M and F | 7 | 7 | |
18 | Half-pass right Straight ahead | 7 | 6,5 | |
19 | 10-meter half circle right Change rein flying change at X | 4 | 4 | |
20 | Half-pass left, straight ahead | 6 | 6,5 | |
21 | 10-meter half circle left Change rein flying change at X | 7 | 6 | |
22 | Down center line Halt, salute | 7 | 6,5 | |
23 | Harmony of Athlete and Horse | 7 | 6,5 | |
Error | ||||
Points | 154,0 | 152,5 | 306,5 | |
Percentage | 64,17 | 63,54 | 63,85 | |
Score | 36,2 |
Results by rechenstelle.de