Last Update: Okt 2 2020 2:32PM
| No. | Rider | Horse | |
|---|---|---|---|
| 12 | Anna SIEMER | Betel's Bella | |
| Verband der Pferdezüchter Mecklenburg-Vorpommern | Stute | rappe | 11 | von BETEL XX a.d. LARAINA von ELITE LATEINER | Neumann, Sabine | Elgeti, Detlev | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter at collected canter Halt, salute, proceed at collected trot | 7 | 7 | |
| 02 | Track right Shoulder-in right | 7 | 7 | |
| 03 | Medium trot Collected trot | 6,5 | 7 | |
| 04 | Shoulder-in left | 7 | 7 | |
| 05 | Medium trot Collected trot | 7 | 6,5 | |
| 06 | Extended trot Collected trot | 7 | 8 | |
| 07 | Transitions at M and K | 7,5 | 7 | |
| 08 | Half-pass left | 8 | 7 | |
| 09 | Half-pass right | 8 | 6,5 | |
| 10 | Medium walk Turn left | 7 | 7 | |
| 11 | Half pirouette left | 7 | 7,5 | |
| 12 | Half pirouette right | 7,5 | 6,5 | |
| 13 | Extended walk, 20-meter half circle extended walk | 6 | 6,5 | |
| 14 | Medium walk | 7 | 7 | |
| 15 | Collected canter right lead | 5 | 3 | |
| 16 | Extended canter Collected canter | 5 | 4 | |
| 17 | Transitions at M and F | 5 | 6,5 | |
| 18 | Half-pass right Straight ahead | 6,5 | 6,5 | |
| 19 | 10-meter half circle right Change rein flying change at X | 2 | 2 | |
| 20 | Half-pass left, straight ahead | 7 | 7 | |
| 21 | 10-meter half circle left Change rein flying change at X | 7 | 6,5 | |
| 22 | Down center line Halt, salute | 6,5 | 6 | |
| 23 | Harmony of Athlete and Horse | 7 | 7 | |
| Error | ||||
| Points | 157,5 | 153,0 | 310,5 | |
| Percentage | 65,63 | 63,75 | 64,69 | |
| Score | 35,3 |
Results by rechenstelle.de