Last Update: Okt 2 2020 11:45AM
No. | Rider | Horse | |
---|---|---|---|
251 | Luke VOGELSÄNGER | C'est Evie | |
Verband der Züchter des Holsteiner Pferdes | Stute | braun | 10 | von CARETINO 2 a.d. VANDA II von QUINTERO | Horst Kruse | Jasper VOGELSÄNGER, Luke VOGELSÄNGER |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot Track right | 6,5 | 7 | |
02 | Medium trot Working trot | 6 | 6 | |
03 | Down center line Leg yield right | 5,5 | 6,5 | |
04 | Down center line Leg yield left | 5,5 | 6 | |
05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 7 | 7 | |
06 | Working trot Working canter right lead | 7 | 7 | |
07 | Circle right 20 meters medium canter | 7 | 7 | |
08 | Working canter | 7 | 7 | |
09 | One loop maintaining right lead | 5,5 | 6,5 | |
10 | Change rein Change of lead through the trot | 6 | 7 | |
11 | Circle left 20 meters medium canter | 7 | 7,5 | |
12 | Working canter | 7,5 | 7 | |
13 | One loop maintaining left lead | 5 | 7 | |
14 | Change rein, Trot | 7 | 6,5 | |
15 | Halt | 6,5 | 6 | |
16 | Rein-back 3-4 steps, proceed medium walk | 5 | 5 | |
17 | Free walk | 7 | 8 | |
18 | Medium walk | 7 | 7 | |
19 | Working trot Down center line | 6 | 6,5 | |
20 | Halt, salute | 6 | 6,5 | |
21 | Harmony of Athlete and Horse | 6,5 | 7 | |
Error | ||||
Points | 140,0 | 148,0 | 288,0 | |
Percentage | 63,64 | 67,27 | 65,45 | |
Score | 34,6 |
Results by rechenstelle.de