Last Update: Okt 1 2020 4:59PM
No. | Rider | Horse | |
---|---|---|---|
120 | Catharina DANNENMANN | Horseware Nobleman | |
Verband der Züchter des Holsteiner Pferdes | Wallach | braun | 11 | von NEKTON a.d. ODALIS C von CANDILLO | Ursula Chojnacki | Catharina DANNENMANN |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot Track right | 6,5 | 6,5 | |
02 | Medium trot Working trot | 6,5 | 7 | |
03 | Down center line Leg yield right | 6 | 6,5 | |
04 | Down center line Leg yield left | 6 | 6,5 | |
05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6,5 | 7 | |
06 | Working trot Working canter right lead | 7 | 7 | |
07 | Circle right 20 meters medium canter | 7 | 7,5 | |
08 | Working canter | 6,5 | 7 | |
09 | One loop maintaining right lead | 7 | 7 | |
10 | Change rein Change of lead through the trot | 6,5 | 7 | |
11 | Circle left 20 meters medium canter | 6,5 | 8 | |
12 | Working canter | 6,5 | 7 | |
13 | One loop maintaining left lead | 7 | 7 | |
14 | Change rein, Trot | 7 | 6,5 | |
15 | Halt | 7,5 | 7,5 | |
16 | Rein-back 3-4 steps, proceed medium walk | 7,5 | 7 | |
17 | Free walk | 8 | 8 | |
18 | Medium walk | 7,5 | 7 | |
19 | Working trot Down center line | 6,5 | 6,5 | |
20 | Halt, salute | 7 | 6 | |
21 | Harmony of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 150,5 | 153,5 | 304,0 | |
Percentage | 68,41 | 69,77 | 69,09 | |
Score | 30,9 |
Results by rechenstelle.de