Last Update: Jul 26 2020 3:12PM
LeaderBoard · Luhmühlen 25.-26.07.2020 · 2/3 Vielseitigkeitsprfg. KL.A** JR + Reiter 1-60 RLP
Start Time Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 698 | Michael BÜNGER | Zarabi | 8,0 | 80,00 | 30,0 | 1. | 0,0 | 65,63 | 30,0 | 1. | 0,0 | 05:06 | 30,0 | |
2. | 185 | Anna Lucie PRAHL | Conrad 140 | 7,6 | 76,00 | 36,0 | 3. | 0,0 | 66,42 | 36,0 | 3. | 0,0 | 05:10 | 36,0 | |
3. | 699 | Lena ROCHOLL | Zarino 54 | 7,2 | 72,00 | 42,0 | 6. | 0,0 | 62,97 | 42,0 | 5. | 0,4 | 05:16 | 42,4 | |
4. | 687 | Maicke BLEUZE | Volturi 3 | 7,7 | 77,00 | 34,5 | 2. | 0,0 | 69,87 | 34,5 | 2. | 8,0 | 05:35 | 42,5 | |
5. | 693 | Dawn MOSIER | Wellwishes | 7,6 | 76,00 | 36,0 | 3. | 4,0 | 68,88 | 40,0 | 4. | 4,8 | 05:27 | 44,8 | |
6. | 85 | Lars MILNICKEL | Caprinello | 7,1 | 71,00 | 43,5 | 8. | 0,0 | 63,19 | 43,5 | 7. | 2,0 | 05:20 | 45,5 | |
7. | 112 | Caroline SVENNESEN | Cassidy 44 | 6,8 | 68,00 | 48,0 | 16. | 0,0 | 69,40 | 48,0 | 11. | 0,0 | 05:13 | 48,0 | |
8. | 753 | Emmely NITSCHKE | Rihanna 44 | 6,8 | 68,00 | 48,0 | 16. | 0,0 | 69,81 | 48,0 | 12. | 0,0 | 05:01 | 48,0 | |
9. | 587 | Martina TÖDT | Rondouia | 7,0 | 70,00 | 45,0 | 10. | 0,0 | 63,44 | 45,0 | 8. | 3,6 | 05:24 | 48,6 | |
10. | 70 | Kurd Moritz von ZIEGNER | Caldera Z | 6,7 | 67,00 | 49,5 | 19. | 0,0 | 67,75 | 49,5 | 13. | 0,4 | 05:16 | 49,9 | |
11. | 674 | Lilly HEUER | Van Helsing 20 | 6,9 | 69,00 | 46,5 | 13. | 4,0 | 65,19 | 50,5 | 15. | 0,0 | 04:49 | 50,5 | |
12. | 22 | Christina MÜLLER | Aprikose 6 | 6,6 | 66,00 | 51,0 | 22. | 0,0 | 59,94 | 51,0 | 16. | 0,0 | 05:09 | 51,0 | |
13. | 446 | Maibrit LAUSTSEN | Lillifee AJK | 6,9 | 69,00 | 46,5 | 13. | 0,0 | 71,81 | 46,5 | 10. | 7,2 | 05:33 | 53,7 | |
14. | 176 | Alicia von ZIEGNER | Collin S 4 | 7,2 | 72,00 | 42,0 | 6. | 0,0 | 67,41 | 42,0 | 6. | 13,2 | 05:48 | 55,2 | |
15. | 741 | Lecia REMMEVAD | Fifi Dong Fly | 7,1 | 71,00 | 43,5 | 8. | 12,0 | 66,16 | 55,5 | 24. | 0,0 | 05:04 | 55,5 | |
16. | 395 | Lea HORNBACHER | Idutus xx | 6,3 | 63,00 | 55,5 | 28. | 1,0 | 73,15 | 56,5 | 25. | 0,0 | 05:14 | 56,5 | |
17. | 76 | Lena BRIEKE | Camira P | 7,0 | 70,00 | 45,0 | 10. | 12,0 | 72,96 | 57,0 | 27. | 0,0 | 05:02 | 57,0 | |
18. | 742 | Marie-Louise SCHLOTTAU | Chilli Day 2 | 7,0 | 70,00 | 45,0 | 10. | 0,0 | 65,81 | 45,0 | 9. | 12,4 | 05:46 | 57,4 | |
19. | 621 | Anna Sophie BÖTTGER | Sheldon Bazinga | 6,9 | 69,00 | 46,5 | 13. | 9,0 | 77,03 | 55,5 | 23. | 3,6 | 05:24 | 59,1 | |
20. | 332 | Alexandra Freiin von der LEYEN | FRH Eskadia | 6,7 | 67,00 | 49,5 | 19. | 0,0 | 67,94 | 49,5 | 14. | 10,0 | 05:40 | 59,5 | |
21. | 282 | Nicole BLESS | Escothan | 6,0 | 60,00 | 60,0 | 33. | 0,0 | 65,35 | 60,0 | 29. | 0,0 | 05:11 | 60,0 | |
22. | 222 | Anna-Maria LIPS | Dark Toffee 3 | 6,6 | 66,00 | 51,0 | 22. | 0,0 | 66,37 | 51,0 | 18. | 9,2 | 05:38 | 60,2 | |
23. | 677 | Miriam BÜCHLER | Vanilla Colada | 6,5 | 65,00 | 52,5 | 26. | 0,0 | 70,19 | 52,5 | 20. | 9,2 | 05:38 | 61,7 | |
24. | 10 | Marietta WILLMANN | Alfalfa Lenno | 6,3 | 63,00 | 55,5 | 28. | 4,0 | 71,23 | 59,5 | 28. | 2,8 | 05:22 | 62,3 | |
25. | 480 | Yolanda PALMER | Magic Curtain | 6,1 | 61,00 | 58,5 | 32. | 4,0 | 71,00 | 62,5 | 31. | 0,0 | 05:05 | 62,5 | |
26. | 749 | Pauline BRUNNER | Cormina 10 | 6,6 | 66,00 | 51,0 | 22. | 4,0 | 69,59 | 55,0 | 22. | 9,6 | 05:39 | 64,6 | |
27. | 232 | Alexandra HAASE-UITZ | Diamantina OZ | 5,5 | 55,00 | 67,5 | 35. | 0,0 | 62,25 | 67,5 | 33. | 0,0 | 05:07 | 67,5 | |
28. | 460 | Amrei DAMMANN | Lord Louis F | 6,6 | 66,00 | 51,0 | 22. | 0,0 | 65,60 | 51,0 | 17. | 16,8 | 05:57 | 67,8 | |
29. | 740 | Anna BJÖRN | First Class GS | 6,7 | 67,00 | 49,5 | 19. | 4,0 | 76,53 | 53,5 | 21. | 20,0 | 06:05 | 73,5 | |
30. | 466 | Peer Christian AHNERT | Lucid Lane 2 | 6,2 | 62,00 | 57,0 | 31. | 8,0 | 70,01 | 65,0 | 32. | 10,0 | 05:40 | 75,0 | |
31. | 352 | Peer Christian AHNERT | Guaguancó | 6,3 | 63,00 | 55,5 | 28. | 12,0 | 67,85 | 67,5 | 34. | 13,6 | 05:49 | 81,1 | |
32. | 315 | Jacqueline VOGT | Florali B | 6,5 | 65,00 | 52,5 | 26. | 0,0 | 68,25 | 52,5 | 19. | 70,4 | 06:31 | 122,9 | |
33. | 134 | Martina TÖDT | Chica Sun | 5,9 | 59,00 | 61,5 | 34. | 0,0 | 69,26 | 61,5 | 30. | 67,6 | 06:24 | 129,1 | |
34. | 259 | Lucia LEHNEBACH | Duke of Holstein | 5,5 | 55,00 | 67,5 | 35. | 18,0 | 82,84 | 85,5 | 36. | 69,2 | 05:38 | 154,7 | |
116 | Tabea KNÜPPEL | Cassydi | 7,3 | 73,00 | 40,5 | 5. | 16,0 | 72,90 | 56,5 | 26. | NG GEL | ||||
186 | Antje HOFELE DR. | Contenance 24 | 5,3 | 53,00 | 70,5 | 37. | 4,0 | 71,59 | 74,5 | 35. | NG GEL | ||||
311 | Tabea KNÜPPEL | Firefly 54 | 6,8 | 68,00 | 48,0 | 16. | EL SPR |
Results by rechenstelle.de