Last Update: Jul 24 2020 3:08PM
| No. | Rider | Horse | |
|---|---|---|---|
| 550 | Kai RÜDER | Qualvino | |
| Verband der Züchter des Oldenburger Pferdes | gelding | bay | 11 | by QUATTRO B Dam by LANDADEL | H÷lscher,Hermann | Chen Sui,Kiat | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL | 
|---|---|---|---|---|
| 01 | Enter working trot Track right | 6,5 | 6,5 | |
| 02 | Medium trot Working trot | 7,5 | 6,5 | |
| 03 | Down center line Leg yield right | 5,5 | 6 | |
| 04 | Down center line Leg yield left | 5,5 | 7 | |
| 05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 7,5 | 7 | |
| 06 | Working trot Working canter right lead | 7 | 7 | |
| 07 | Circle right 20 meters medium canter | 8 | 6 | |
| 08 | Working canter | 8 | 6,5 | |
| 09 | One loop maintaining right lead | 7,5 | 7 | |
| 10 | Change rein Change of lead through the trot | 7 | 6,5 | |
| 11 | Circle left 20 meters medium canter | 8 | 7 | |
| 12 | Working canter | 7,5 | 6,5 | |
| 13 | One loop maintaining left lead | 7 | 7 | |
| 14 | Change rein, Trot | 6 | 7 | |
| 15 | Halt | 7 | 7 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 7,5 | 7 | |
| 17 | Free walk | 6,5 | 6 | |
| 18 | Medium walk | 6,5 | 7 | |
| 19 | Working trot Down center line | 7,5 | 7 | |
| 20 | Halt, salute | 6 | 6 | |
| 21 | Harmony of Athlete and Horse | 7,5 | 7 | |
| Error | ||||
| Points | 154,5 | 147,5 | 302,0 | |
| Percentage | 70,23 | 67,05 | 68,64 | |
| Score | 31,4 | 
Results by rechenstelle.de