Last Update: Jul 25 2020 10:57AM
| No. | Rider | Horse | |
|---|---|---|---|
| 608 | Greta BUSACKER | Scrabble 15 | |
| Springpferdezuchtverband Oldenburg International | gelding | black | 9 | by STRAVIATY Dam by COLANDER | Stolle,Hubertus | Klimke,Ingrid | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot Track right | 7,5 | 8 | |
| 02 | Medium trot Working trot | 6,5 | 8 | |
| 03 | Down center line Leg yield right | 8 | 7,5 | |
| 04 | Down center line Leg yield left | 8 | 7,5 | |
| 05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 7 | 8 | |
| 06 | Working trot Working canter right lead | 7 | 7,5 | |
| 07 | Circle right 20 meters medium canter | 7 | 8 | |
| 08 | Working canter | 6,5 | 7,5 | |
| 09 | One loop maintaining right lead | 7,5 | 7,5 | |
| 10 | Change rein Change of lead through the trot | 8,5 | 8 | |
| 11 | Circle left 20 meters medium canter | 8 | 8 | |
| 12 | Working canter | 7 | 7,5 | |
| 13 | One loop maintaining left lead | 8 | 7,5 | |
| 14 | Change rein, Trot | 9 | 8 | |
| 15 | Halt | 8 | 9 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 7 | 7 | |
| 17 | Free walk | 8,5 | 7 | |
| 18 | Medium walk | 9 | 7 | |
| 19 | Working trot Down center line | 9 | 7,5 | |
| 20 | Halt, salute | 9 | 7 | |
| 21 | Harmony of Athlete and Horse | 8,5 | 8,5 | |
| Error | ||||
| Points | 173,0 | 170,0 | 343,0 | |
| Percentage | 78,64 | 77,27 | 77,95 | |
| Score | 22,1 |
Results by rechenstelle.de