Last Update: Jul 25 2020 11:25AM
| No. | Rider | Horse | |
|---|---|---|---|
| 285 | Sophia RÖSSEL | Exclusive | |
| Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | black | 11 | by WARRANT Dam by VOLTAIRE | Bosch,H.H.M. | R÷ssel,Sophia | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot Track right | 6,5 | 8 | |
| 02 | Medium trot Working trot | 6,5 | 8 | |
| 03 | Down center line Leg yield right | 7 | 6,5 | |
| 04 | Down center line Leg yield left | 5,5 | 7 | |
| 05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6 | 7,5 | |
| 06 | Working trot Working canter right lead | 6,5 | 7,5 | |
| 07 | Circle right 20 meters medium canter | 6,5 | 7 | |
| 08 | Working canter | 7 | 7 | |
| 09 | One loop maintaining right lead | 7 | 7,5 | |
| 10 | Change rein Change of lead through the trot | 7 | 7,5 | |
| 11 | Circle left 20 meters medium canter | 7 | 7,5 | |
| 12 | Working canter | 7 | 7 | |
| 13 | One loop maintaining left lead | 7 | 7,5 | |
| 14 | Change rein, Trot | 7 | 8 | |
| 15 | Halt | 6,5 | 6,5 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 7,5 | 7 | |
| 17 | Free walk | 6 | 7 | |
| 18 | Medium walk | 7,5 | 7 | |
| 19 | Working trot Down center line | 7 | 7,5 | |
| 20 | Halt, salute | 7 | 6,5 | |
| 21 | Harmony of Athlete and Horse | 7 | 8 | |
| Error | ||||
| Points | 149,0 | 161,0 | 310,0 | |
| Percentage | 67,73 | 73,18 | 70,45 | |
| Score | 29,6 |
Results by rechenstelle.de