Last Update: Jun 27 2020 1:41PM
No. | Rider | Horse | |
---|---|---|---|
165 | Pietro GRANDIS | Highlighter | |
- | stallion | bay | 9 | by NATAL out of ARD SILHOUETTE by LANDGRAF I | Messers G & H Newton & Dean-Wright | Anette SCHMID, Brigitte JUNG, Joachim JUNG, Michael JUNG, Philip JUNG |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 5,5 | 6 | |
02 | Track left Shoulder-in left | 6,5 | 7 | |
03 | 10-meter half circle Half-pass left to Between S and H | 6 | 6 | |
04 | 10-meter circle right | 6,5 | 7 | |
05 | Extended trot | 6 | 6,5 | |
06 | Transitions at M and K | 6,5 | 7 | |
07 | Halt | 7,5 | 7 | |
08 | Rein-back 4 steps, proceed in medium walk | 6 | 6,5 | |
09 | Medium walk | 6,5 | 6 | |
10 | Extended walk | 6 | 6 | |
11 | Medium walk | 7 | 6,5 | |
12 | Collected trot Shoulder-in right | 6,5 | 6 | |
13 | 10-meter half circle right Half-pass to Between R and M | 5 | 6 | |
14 | 10-meter circle left | 7 | 6,5 | |
15 | Collected canter left lead | 6,5 | 6,5 | |
16 | Medium canter | 6 | 6 | |
17 | Collected canter Collected trot | 6,5 | 6,5 | |
18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 5 | 7 | |
19 | First simple change | 6 | 6 | |
20 | Second simple change | 6,5 | 7,5 | |
21 | Quality of serpentine | 5 | 6 | |
22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 7 | 6 | |
23 | Medium canter | 6 | 6,5 | |
24 | Collected canter Collected trot | 6,5 | 6,5 | |
25 | Down center line Halt, salute | 7 | 7 | |
26 | Harmony of Athlete and Horse | 6,5 | 6,5 | |
Error | -6 | -6 | ||
Points | 163,5 | 168,5 | 332,0 | |
Percentage | 60,56 | 62,41 | 61,48 | |
Score | 38,5 |
Results by rechenstelle.de