Last Update: Jun 28 2020 10:55AM
No. | Rider | Horse | |
---|---|---|---|
71 | Jan MATTHIAS | Granulin 2 | |
Verband der Züchter und Freunde des Ostpreußischen Warmblutpferdes Trakehner Abstammung | gelding | chestnut | 15 | by BIRKHOF'S GRAFENSTOLZ out of HANNAH II by PAGENO XX | Kruck, Martin | Matthias, Jan & Jürgen |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 7,5 | 8 | |
02 | Track left Shoulder-in left | 6,5 | 7,5 | |
03 | 10-meter half circle Half-pass left to Between S and H | 7,5 | 7 | |
04 | 10-meter circle right | 7 | 8 | |
05 | Extended trot | 7,5 | 7,5 | |
06 | Transitions at M and K | 7,5 | 7,5 | |
07 | Halt | 8,5 | 9,5 | |
08 | Rein-back 4 steps, proceed in medium walk | 7 | 8 | |
09 | Medium walk | 8 | 7,5 | |
10 | Extended walk | 8 | 7,5 | |
11 | Medium walk | 7 | 6 | |
12 | Collected trot Shoulder-in right | 7 | 5 | |
13 | 10-meter half circle right Half-pass to Between R and M | 8 | 8 | |
14 | 10-meter circle left | 8 | 8,5 | |
15 | Collected canter left lead | 7,5 | 8 | |
16 | Medium canter | 7 | 7,5 | |
17 | Collected canter Collected trot | 7,5 | 7,5 | |
18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 7,5 | 7,5 | |
19 | First simple change | 5 | 3 | |
20 | Second simple change | 7 | 6 | |
21 | Quality of serpentine | 6 | 7 | |
22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 6,5 | 6 | |
23 | Medium canter | 7 | 7 | |
24 | Collected canter Collected trot | 7,5 | 7,5 | |
25 | Down center line Halt, salute | 8 | 6,5 | |
26 | Harmony of Athlete and Horse | 8 | 7,5 | |
Error | ||||
Points | 197,5 | 194,0 | 391,5 | |
Percentage | 73,15 | 71,85 | 72,50 | |
Score | 27,5 |
Results by rechenstelle.de