Last Update: Jun 27 2020 4:46PM
| No. | Rider | Horse | |
|---|---|---|---|
| 54 | Finja ASCHE | Farina | |
| Hannoveraner Verband | mare | black | 12 | by HOFRAT out of DUNJA by DE NIRO 6 | Reinhard Wilms GbR | Asche, Finja & Cramer, Corinna | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter Collected trot | 7,5 | 8 | |
| 02 | Track left Shoulder-in left | 6,5 | 7,5 | |
| 03 | 10-meter half circle Half-pass left to Between S and H | 5,5 | 7 | |
| 04 | 10-meter circle right | 7 | 7 | |
| 05 | Extended trot | 7 | 7,5 | |
| 06 | Transitions at M and K | 7 | 7 | |
| 07 | Halt | 7 | 8 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 8 | 7 | |
| 09 | Medium walk | 7 | 7,5 | |
| 10 | Extended walk | 7 | 7 | |
| 11 | Medium walk | 7 | 7 | |
| 12 | Collected trot Shoulder-in right | 6,5 | 7 | |
| 13 | 10-meter half circle right Half-pass to Between R and M | 5 | 7,5 | |
| 14 | 10-meter circle left | 7 | 7,5 | |
| 15 | Collected canter left lead | 7,5 | 7,5 | |
| 16 | Medium canter | 6,5 | 6,5 | |
| 17 | Collected canter Collected trot | 7 | 7 | |
| 18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 7,5 | 7 | |
| 19 | First simple change | 7 | 7 | |
| 20 | Second simple change | 7,5 | 6,5 | |
| 21 | Quality of serpentine | 7 | 7 | |
| 22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 6 | 6,5 | |
| 23 | Medium canter | 6,5 | 7 | |
| 24 | Collected canter Collected trot | 7 | 7,5 | |
| 25 | Down center line Halt, salute | 6,5 | 7,5 | |
| 26 | Harmony of Athlete and Horse | 7 | 7,5 | |
| Error | ||||
| Points | 185,0 | 194,5 | 379,5 | |
| Percentage | 68,52 | 72,04 | 70,28 | |
| Score | 29,7 |
Results by rechenstelle.de