Last Update: Jun 27 2020 5:35PM
| No. | Rider | Horse | |
|---|---|---|---|
| 173 | Yoshiaki OIWA | Tullyoran Cruise JRA | |
| Irish Sport Horse | mare | bay | 12 | by VRIEND out of TULLYORAN by BAHRAIN CRUISE | - | JAPAN EQUESTRIAN FEDERATION | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter Collected trot | 7,5 | 7,5 | |
| 02 | Track left Shoulder-in left | 7 | 7 | |
| 03 | 10-meter half circle Half-pass left to Between S and H | 6 | 7 | |
| 04 | 10-meter circle right | 7 | 8 | |
| 05 | Extended trot | 7 | 7,5 | |
| 06 | Transitions at M and K | 6,5 | 8 | |
| 07 | Halt | 7 | 7 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 7,5 | 7 | |
| 09 | Medium walk | 7 | 8 | |
| 10 | Extended walk | 8 | 8 | |
| 11 | Medium walk | 7 | 8 | |
| 12 | Collected trot Shoulder-in right | 6 | 7 | |
| 13 | 10-meter half circle right Half-pass to Between R and M | 6,5 | 6,5 | |
| 14 | 10-meter circle left | 7 | 8 | |
| 15 | Collected canter left lead | 7 | 7 | |
| 16 | Medium canter | 6,5 | 7 | |
| 17 | Collected canter Collected trot | 7 | 8 | |
| 18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 7 | 7,5 | |
| 19 | First simple change | 6 | 6,5 | |
| 20 | Second simple change | 7 | 6 | |
| 21 | Quality of serpentine | 6,5 | 6,5 | |
| 22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 7 | 7 | |
| 23 | Medium canter | 7 | 7 | |
| 24 | Collected canter Collected trot | 6,5 | 7,5 | |
| 25 | Down center line Halt, salute | 6,5 | 8 | |
| 26 | Harmony of Athlete and Horse | 7 | 8 | |
| Error | ||||
| Points | 185,0 | 198,5 | 383,5 | |
| Percentage | 68,52 | 73,52 | 71,02 | |
| Score | 29,0 |
Results by rechenstelle.de