Last Update: Jun 27 2020 4:05PM
| No. | Rider | Horse | |
|---|---|---|---|
| 168 | Eddy SANS | Immer S.A. | |
| - | gelding | | 7 | by DIARADO'S BOY out of W AMELUSINA 11 by GERMUS R | STAL ARCHEM 99 (FRA) | Carole SANS, Eddy SANS | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter Collected trot | 7 | 7,5 | |
| 02 | Track left Shoulder-in left | 6,5 | 7 | |
| 03 | 10-meter half circle Half-pass left to Between S and H | 7 | 7 | |
| 04 | 10-meter circle right | 7 | 7 | |
| 05 | Extended trot | 7 | 8 | |
| 06 | Transitions at M and K | 7 | 8 | |
| 07 | Halt | 6,5 | 6 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 5,5 | 5 | |
| 09 | Medium walk | 7 | 7 | |
| 10 | Extended walk | 6,5 | 7 | |
| 11 | Medium walk | 7 | 7 | |
| 12 | Collected trot Shoulder-in right | 5,5 | 7,5 | |
| 13 | 10-meter half circle right Half-pass to Between R and M | 6,5 | 6,5 | |
| 14 | 10-meter circle left | 6,5 | 7 | |
| 15 | Collected canter left lead | 6,5 | 8 | |
| 16 | Medium canter | 6 | 7 | |
| 17 | Collected canter Collected trot | 6,5 | 7,5 | |
| 18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 7 | 7,5 | |
| 19 | First simple change | 6,5 | 7 | |
| 20 | Second simple change | 6,5 | 7 | |
| 21 | Quality of serpentine | 7 | 7,5 | |
| 22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 6 | 6,5 | |
| 23 | Medium canter | 6 | 7 | |
| 24 | Collected canter Collected trot | 4 | 5 | |
| 25 | Down center line Halt, salute | 6 | 6 | |
| 26 | Harmony of Athlete and Horse | 6,5 | 7,5 | |
| Error | ||||
| Points | 173,5 | 188,5 | 362,0 | |
| Percentage | 64,26 | 69,81 | 67,04 | |
| Score | 33,0 |
Results by rechenstelle.de