Last Update: Jun 27 2020 1:41PM
| No. | Rider | Horse | |
|---|---|---|---|
| 64 | Andreas DIBOWSKI | FRH Corrida | |
| Hannoveraner Verband | mare | darkbay | 11 | by CONTENDRO I out of EXPO by ESPRI | ZURMAAR, DR. RAINER (GER) | Alina DIBOWSKI, Andreas DIBOWSKI, Susanna DIBOWSKI | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter Collected trot | 7 | 7 | |
| 02 | Track left Shoulder-in left | 7 | 7 | |
| 03 | 10-meter half circle Half-pass left to Between S and H | 7 | 6,5 | |
| 04 | 10-meter circle right | 6,5 | 5,5 | |
| 05 | Extended trot | 7,5 | 6 | |
| 06 | Transitions at M and K | 7,5 | 7 | |
| 07 | Halt | 5 | 5 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 6,5 | 6,5 | |
| 09 | Medium walk | 6,5 | 6 | |
| 10 | Extended walk | 6 | 6 | |
| 11 | Medium walk | 7 | 6 | |
| 12 | Collected trot Shoulder-in right | 5,5 | 5 | |
| 13 | 10-meter half circle right Half-pass to Between R and M | 6 | 7 | |
| 14 | 10-meter circle left | 7 | 7,5 | |
| 15 | Collected canter left lead | 7 | 7 | |
| 16 | Medium canter | 7 | 6 | |
| 17 | Collected canter Collected trot | 7 | 7 | |
| 18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 7 | 7 | |
| 19 | First simple change | 6 | 7 | |
| 20 | Second simple change | 7 | 7 | |
| 21 | Quality of serpentine | 6 | 6 | |
| 22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 7 | 7,5 | |
| 23 | Medium canter | 4 | 5,5 | |
| 24 | Collected canter Collected trot | 6,5 | 6 | |
| 25 | Down center line Halt, salute | 4 | 4 | |
| 26 | Harmony of Athlete and Horse | 7 | 6,5 | |
| Error | ||||
| Points | 174,5 | 171,0 | 345,5 | |
| Percentage | 64,63 | 63,33 | 63,98 | |
| Score | 36,0 |
Results by rechenstelle.de