Last Update: Sep 12 2020 3:45PM
| No. | Rider | Horse | |
|---|---|---|---|
| 381 | Dr. Maximilian SPONAGEL | Cita | |
| Hannoveraner Verband | mare | bay | 12 | by CONTENDRO I out of GLISSY by GLUECKSPILZ | BRINKMANN, HENNING, PATTENSEN (GER) | Henning Brinkmann | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter Collected trot | 5 | 4 | |
| 02 | Track right Medium trot Collected trot | 5 | 3 | |
| 03 | Down ¼ line and shoulder-in left Turn left | 5 | 4 | |
| 04 | Turn right Shoulder-in right | 4,5 | 4 | |
| 05 | Medium walk Turn right | 5 | 4 | |
| 06 | Turn on the haunches right | 5 | 5,5 | |
| 07 | Turn on the haunches left | 5 | 4,5 | |
| 08 | Extended walk 20-meter half circle extended walk | 5,5 | 4 | |
| 09 | Medium walk Collected canter left lead | 5 | 5 | |
| 10 | Medium canter Collected canter | 5 | 4 | |
| 11 | 10-meter circle left | 5 | 4 | |
| 12 | Simple change at X | 4 | 3 | |
| 13 | 10-meter circle right | 4,5 | 4 | |
| 14 | Simple change at X | 5,5 | 4 | |
| 15 | Working trot Turn down center line | 5 | 5 | |
| 16 | Half-pass left to Between S and H | 5 | 4,5 | |
| 17 | Down center line Half-pass right to Between V and K | 5 | 3 | |
| 18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 6 | 6 | |
| 19 | Down center line Halt, salute | 6 | 7 | |
| 20 | Harmony of Athlete and Horse | 5 | 4 | |
| Error | -2 | -2 | ||
| Points | 104,0 | 88,5 | 192,5 | |
| Percentage | 49,52 | 42,14 | 45,83 | |
| Score | 54,2 |
Results by rechenstelle.de