Last Update: Sep 12 2020 4:11PM
| No. | Rider | Horse | |
|---|---|---|---|
| 307 | Simone BOIE | Scotch 39 | |
| Verband der Züchter des Oldenburger Pferdes | gelding | darkbay | 13 | by SOLOS LANDTINUS out of LADORA by MATADOR | Heinrich Hoeffer | Boie, Simone & Rosemarie | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter Collected trot | 7,5 | 8 | |
| 02 | Track right Medium trot Collected trot | 8 | 8,5 | |
| 03 | Down ¼ line and shoulder-in left Turn left | 7 | 8 | |
| 04 | Turn right Shoulder-in right | 8 | 8 | |
| 05 | Medium walk Turn right | 7 | 6,5 | |
| 06 | Turn on the haunches right | 7,5 | 7 | |
| 07 | Turn on the haunches left | 6 | 5,5 | |
| 08 | Extended walk 20-meter half circle extended walk | 7 | 6 | |
| 09 | Medium walk Collected canter left lead | 5,5 | 5 | |
| 10 | Medium canter Collected canter | 7,5 | 7 | |
| 11 | 10-meter circle left | 8 | 8 | |
| 12 | Simple change at X | 7 | 6,5 | |
| 13 | 10-meter circle right | 7,5 | 8 | |
| 14 | Simple change at X | 7 | 7 | |
| 15 | Working trot Turn down center line | 7 | 7,5 | |
| 16 | Half-pass left to Between S and H | 8 | 7,5 | |
| 17 | Down center line Half-pass right to Between V and K | 8 | 7 | |
| 18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 7 | 7 | |
| 19 | Down center line Halt, salute | 7,5 | 6,5 | |
| 20 | Harmony of Athlete and Horse | 8 | 8 | |
| Error | ||||
| Points | 154,0 | 150,5 | 304,5 | |
| Percentage | 73,33 | 71,67 | 72,50 | |
| Score | 27,5 |
Results by rechenstelle.de