Last Update: Sep 12 2020 5:45PM
No. | Rider | Horse | |
---|---|---|---|
266 | Juliana KAUP | Princess Pancake | |
Westfälisches Pferdestammbuch | mare | bay | 13 | by PIK LABIONICS out of KLEEGIRL XX by GRAUER WICHT | Unkenholz, Robert | Kaup, Juliana |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 5 | 5 | |
02 | Track right Medium trot Collected trot | 6,5 | 5,5 | |
03 | Down ¼ line and shoulder-in left Turn left | 5 | 5,5 | |
04 | Turn right Shoulder-in right | 6 | 5,5 | |
05 | Medium walk Turn right | 6 | 5,5 | |
06 | Turn on the haunches right | 5,5 | 6 | |
07 | Turn on the haunches left | 6,5 | 6 | |
08 | Extended walk 20-meter half circle extended walk | 6 | 6 | |
09 | Medium walk Collected canter left lead | 5,5 | 5 | |
10 | Medium canter Collected canter | 6 | 5 | |
11 | 10-meter circle left | 6 | 5 | |
12 | Simple change at X | 5 | 3 | |
13 | 10-meter circle right | 6 | 5 | |
14 | Simple change at X | 5 | 4 | |
15 | Working trot Turn down center line | 6 | 6 | |
16 | Half-pass left to Between S and H | 5,5 | 6 | |
17 | Down center line Half-pass right to Between V and K | 5 | 5 | |
18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 6 | 5 | |
19 | Down center line Halt, salute | 7 | 6 | |
20 | Harmony of Athlete and Horse | 5,5 | 5,5 | |
Error | ||||
Points | 120,5 | 111,0 | 231,5 | |
Percentage | 57,38 | 52,86 | 55,12 | |
Score | 44,9 |
Results by rechenstelle.de