Last Update: Sep 12 2020 5:44PM
No. | Rider | Horse | |
---|---|---|---|
81 | Jeanette VON SCHILLER | Choko 3 | |
Verband der Züchter des Holsteiner Pferdes | gelding | dark chestnut | 11 | by CARRICO out of OPHELIA XI by EXORBITANT XX | Heinz Henning | von Schiller, Jeanette |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 7 | 7,5 | |
02 | Track right Medium trot Collected trot | 8 | 7,5 | |
03 | Down ¼ line and shoulder-in left Turn left | 7 | 7 | |
04 | Turn right Shoulder-in right | 7 | 7 | |
05 | Medium walk Turn right | 6,5 | 6,5 | |
06 | Turn on the haunches right | 6,5 | 8 | |
07 | Turn on the haunches left | 5,5 | 7,5 | |
08 | Extended walk 20-meter half circle extended walk | 7 | 7 | |
09 | Medium walk Collected canter left lead | 7 | 9 | |
10 | Medium canter Collected canter | 7,5 | 6,5 | |
11 | 10-meter circle left | 7 | 7 | |
12 | Simple change at X | 7 | 7 | |
13 | 10-meter circle right | 7 | 7,5 | |
14 | Simple change at X | 4 | 4 | |
15 | Working trot Turn down center line | 7,5 | 6 | |
16 | Half-pass left to Between S and H | 7 | 6,5 | |
17 | Down center line Half-pass right to Between V and K | 7 | 6,5 | |
18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 7,5 | 7,5 | |
19 | Down center line Halt, salute | 7 | 6,5 | |
20 | Harmony of Athlete and Horse | 7,5 | 7,5 | |
Error | ||||
Points | 145,0 | 147,0 | 292,0 | |
Percentage | 69,05 | 70,00 | 69,52 | |
Score | 30,5 |
Results by rechenstelle.de