Last Update: Sep 15 2020 8:17AM
| No. | Rider | Horse | |
|---|---|---|---|
| 338 | Nadine MARZAHL | Vally K | |
| Hannoveraner Verband | mare | dark chestnut | 11 | by VALENTINO out of FREIA by FREIHERR | MMag. Dr. Susanna Kleindienst, c/o | MMag. Dr. Susanna Kleindienst | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter Collected trot | 7 | 7,5 | |
| 02 | Track right Medium trot Collected trot | 6,5 | 8 | |
| 03 | Down ¼ line and shoulder-in left Turn left | 7,5 | 7 | |
| 04 | Turn right Shoulder-in right | 7,5 | 7,5 | |
| 05 | Medium walk Turn right | 7 | 7 | |
| 06 | Turn on the haunches right | 7,5 | 7 | |
| 07 | Turn on the haunches left | 7 | 5 | |
| 08 | Extended walk 20-meter half circle extended walk | 7 | 6 | |
| 09 | Medium walk Collected canter left lead | 7 | 5 | |
| 10 | Medium canter Collected canter | 8 | 7 | |
| 11 | 10-meter circle left | 8 | 7,5 | |
| 12 | Simple change at X | 7,5 | 7,5 | |
| 13 | 10-meter circle right | 8 | 8 | |
| 14 | Simple change at X | 7,5 | 6 | |
| 15 | Working trot Turn down center line | 7,5 | 7 | |
| 16 | Half-pass left to Between S and H | 8 | 7 | |
| 17 | Down center line Half-pass right to Between V and K | 8 | 7 | |
| 18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 8 | 7 | |
| 19 | Down center line Halt, salute | 8 | 6 | |
| 20 | Harmony of Athlete and Horse | 8 | 7,5 | |
| Error | ||||
| Points | 158,5 | 145,0 | 303,5 | |
| Percentage | 75,48 | 69,05 | 72,26 | |
| Score | 27,7 |
Results by rechenstelle.de