Last Update: Sep 12 2020 2:30PM
| No. | Rider | Horse | |
|---|---|---|---|
| 232 | Katharina FRAHM | Liberty And Independence | |
| Verband der Züchter des Oldenburger Pferdes | gelding | grey | 10 | by LICOTUS out of NEA'S SPEZIAL II by CURACAO | Josef Kathmann | Katharina FRAHM | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot Track right | 8 | 7,5 | |
| 02 | Medium trot Working trot | 7 | 7 | |
| 03 | Down center line Leg yield right | 7 | 7,5 | |
| 04 | Down center line Leg yield left | 6,5 | 7 | |
| 05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 8 | 7 | |
| 06 | Working trot Working canter right lead | 7 | 7 | |
| 07 | Circle right 20 meters medium canter | 7,5 | 7,5 | |
| 08 | Working canter | 7 | 7 | |
| 09 | One loop maintaining right lead | 7 | 6,5 | |
| 10 | Change rein Change of lead through the trot | 8 | 7 | |
| 11 | Circle left 20 meters medium canter | 8 | 7,5 | |
| 12 | Working canter | 7 | 7 | |
| 13 | One loop maintaining left lead | 7,5 | 7 | |
| 14 | Change rein, Trot | 7,5 | 7 | |
| 15 | Halt | 7,5 | 7,5 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 7,5 | 7 | |
| 17 | Free walk | 7,5 | 6,5 | |
| 18 | Medium walk | 7,5 | 7 | |
| 19 | Working trot Down center line | 7,5 | 7,5 | |
| 20 | Halt, salute | 8 | 7 | |
| 21 | Harmony of Athlete and Horse | 7,5 | 7,5 | |
| Error | ||||
| Points | 163,5 | 157,0 | 320,5 | |
| Percentage | 74,32 | 71,36 | 72,84 | |
| Score | 27,2 |
Results by rechenstelle.de