Last Update: Sep 12 2020 1:31PM
| No. | Rider | Horse | |
|---|---|---|---|
| 79 | Lisa-Marie FÖRSTER | Chippie 5 | |
| Westfälisches Pferdestammbuch | gelding | bay | 8 | by CASSONE out of CATCH ME by CHARISMA I | Bernd Oesterhoff | Lisa-Marie FÖRSTER | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot Track right | 7,5 | 7 | |
| 02 | Medium trot Working trot | 8 | 7,5 | |
| 03 | Down center line Leg yield right | 8 | 7 | |
| 04 | Down center line Leg yield left | 7 | 6,5 | |
| 05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 7,5 | 7 | |
| 06 | Working trot Working canter right lead | 7,5 | 7 | |
| 07 | Circle right 20 meters medium canter | 8 | 7,5 | |
| 08 | Working canter | 7,5 | 7 | |
| 09 | One loop maintaining right lead | 8 | 7,5 | |
| 10 | Change rein Change of lead through the trot | 7,5 | 7,5 | |
| 11 | Circle left 20 meters medium canter | 8 | 8 | |
| 12 | Working canter | 7,5 | 7,5 | |
| 13 | One loop maintaining left lead | 8 | 7,5 | |
| 14 | Change rein, Trot | 8 | 7 | |
| 15 | Halt | 6,5 | 6 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 7 | 6 | |
| 17 | Free walk | 7 | 7,5 | |
| 18 | Medium walk | 7 | 7,5 | |
| 19 | Working trot Down center line | 8 | 7 | |
| 20 | Halt, salute | 8 | 6,5 | |
| 21 | Harmony of Athlete and Horse | 7,5 | 7,5 | |
| Error | ||||
| Points | 166,5 | 157,0 | 323,5 | |
| Percentage | 75,68 | 71,36 | 73,52 | |
| Score | 26,5 |
Results by rechenstelle.de