Last Update: Sep 11 2020 9:48AM
| No. | Rider | Horse | |
|---|---|---|---|
| 387 | Brandon SCHÄFER-GEHRAU | Fayola M | |
| Verband der Züchter des Holsteiner Pferdes | mare | darkbay | 8 | by FIDELIO DU DONJON out of HALLO I by SAN PATRIGNANO CASSINI | Maas, Karl-Jochen | Karl-Jochen MAAS | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot Track right | 7 | 8 | |
| 02 | Medium trot Working trot | 8 | 8,5 | |
| 03 | Down center line Leg yield right | 6 | 7,5 | |
| 04 | Down center line Leg yield left | 6,5 | 6 | |
| 05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 7,5 | 8 | |
| 06 | Working trot Working canter right lead | 7,5 | 7,5 | |
| 07 | Circle right 20 meters medium canter | 7 | 8 | |
| 08 | Working canter | 7,5 | 8,5 | |
| 09 | One loop maintaining right lead | 6 | 8,5 | |
| 10 | Change rein Change of lead through the trot | 7,5 | 7,5 | |
| 11 | Circle left 20 meters medium canter | 7,5 | 8 | |
| 12 | Working canter | 7,5 | 7,5 | |
| 13 | One loop maintaining left lead | 7 | 7,5 | |
| 14 | Change rein, Trot | 8 | 7 | |
| 15 | Halt | 7 | 8 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 6,5 | 6 | |
| 17 | Free walk | 8,5 | 7 | |
| 18 | Medium walk | 8 | 6 | |
| 19 | Working trot Down center line | 8 | 7 | |
| 20 | Halt, salute | 6,5 | 6 | |
| 21 | Harmony of Athlete and Horse | 7,5 | 8 | |
| Error | ||||
| Points | 160,0 | 164,0 | 324,0 | |
| Percentage | 72,73 | 74,55 | 73,64 | |
| Score | 26,4 |
Results by rechenstelle.de