Last Update: Aug 7 2020 9:54AM
| No. | Rider | Horse | |
|---|---|---|---|
| 655 | Raf KOOREMANS | Houdini | |
| Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | bay | 8 | by DAKAR VDL out of OCIENI R by LABOR'S VDL INDORADO | P.J. BOGERD, OOSTERHOUT (NED) | R BUITEMAN, J HUIJBREGTS | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter Collected trot | 8 | 8 | |
| 02 | Track left Shoulder-in left | 7,5 | 8 | |
| 03 | 10-meter half circle Half-pass left to Between S and H | 5 | 8,5 | |
| 04 | 10-meter circle right | 6 | 8 | |
| 05 | Extended trot | 7 | 7,5 | |
| 06 | Transitions at M and K | 7 | 7 | |
| 07 | Halt | 6,5 | 6,5 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 6 | 7 | |
| 09 | Medium walk | 6 | 6,5 | |
| 10 | Extended walk | 7 | 7 | |
| 11 | Medium walk | 6 | 6,5 | |
| 12 | Collected trot Shoulder-in right | 7,5 | 7 | |
| 13 | 10-meter half circle right Half-pass to Between R and M | 7 | 7 | |
| 14 | 10-meter circle left | 7,5 | 7,5 | |
| 15 | Collected canter left lead | 7 | 8 | |
| 16 | Medium canter | 7,5 | 8 | |
| 17 | Collected canter Collected trot | 7,5 | 7,5 | |
| 18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 7,5 | 7,5 | |
| 19 | First simple change | 7 | 7,5 | |
| 20 | Second simple change | 7,5 | 7,5 | |
| 21 | Quality of serpentine | 8 | 7 | |
| 22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 7 | 8 | |
| 23 | Medium canter | 8 | 8 | |
| 24 | Collected canter Collected trot | 7 | 7,5 | |
| 25 | Down center line Halt, salute | 7 | 8 | |
| 26 | Harmony of Athlete and Horse | 7,5 | 7,5 | |
| Error | ||||
| Points | 190,0 | 201,5 | 391,5 | |
| Percentage | 70,37 | 74,63 | 72,50 | |
| Score | 27,5 |
Results by rechenstelle.de