Last Update: Aug 6 2020 3:19PM
No. | Rider | Horse | |
---|---|---|---|
698 | Yoshiaki OIWA | Tullyoran Cruise JRA | |
Irish Sport Horse | mare | bay | 12 | by VRIEND out of TULLYORAN by BAHRAIN CRUISE | - | JAPAN EQUESTRIAN FEDERATION |
NO. | TEST | JUDGE AT C | JUDGE AT H | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 8,5 | 7,5 | |
02 | Track left Shoulder-in left | 8,5 | 7 | |
03 | 10-meter half circle Half-pass left to Between S and H | 7,5 | 7 | |
04 | 10-meter circle right | 7,5 | 8 | |
05 | Extended trot | 8 | 8 | |
06 | Transitions at M and K | 8 | 8 | |
07 | Halt | 7 | 8 | |
08 | Rein-back 4 steps, proceed in medium walk | 6,5 | 6 | |
09 | Medium walk | 7,5 | 7 | |
10 | Extended walk | 8 | 7 | |
11 | Medium walk | 6 | 7 | |
12 | Collected trot Shoulder-in right | 5 | 6 | |
13 | 10-meter half circle right Half-pass to Between R and M | 7 | 7 | |
14 | 10-meter circle left | 7,5 | 7,5 | |
15 | Collected canter left lead | 6 | 6 | |
16 | Medium canter | 7 | 6,5 | |
17 | Collected canter Collected trot | 7 | 6,5 | |
18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 7,5 | 7,5 | |
19 | First simple change | 5 | 5,5 | |
20 | Second simple change | 5 | 3 | |
21 | Quality of serpentine | 5 | 6 | |
22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 6 | 6 | |
23 | Medium canter | 7 | 6,5 | |
24 | Collected canter Collected trot | 5 | 6,5 | |
25 | Down center line Halt, salute | 6,5 | 7 | |
26 | Harmony of Athlete and Horse | 7,5 | 7 | |
Error | ||||
Points | 184,5 | 182,0 | 366,5 | |
Percentage | 68,33 | 67,41 | 67,87 | |
Score | 32,1 |
Results by rechenstelle.de