Last Update: Aug 7 2020 12:24PM
No. | Rider | Horse | |
---|---|---|---|
650 | Maarten BOON | Gravin van Cantos | |
Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | mare | bay | 9 | by UNKNOWN SIRE out of UNKNOWN DAM by UNKNOWN DAM'S SIRE | inconnu | Boon Maarten |
NO. | TEST | JUDGE AT C | JUDGE AT H | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 8 | 7 | |
02 | Track left Shoulder-in left | 7 | 7 | |
03 | 10-meter half circle Half-pass left to Between S and H | 5,5 | 7,5 | |
04 | 10-meter circle right | 6,5 | 7,5 | |
05 | Extended trot | 7,5 | 7,5 | |
06 | Transitions at M and K | 7 | 7 | |
07 | Halt | 7 | 6,5 | |
08 | Rein-back 4 steps, proceed in medium walk | 6 | 6,5 | |
09 | Medium walk | 7 | 6,5 | |
10 | Extended walk | 7,5 | 7 | |
11 | Medium walk | 7,5 | 6,5 | |
12 | Collected trot Shoulder-in right | 6 | 7,5 | |
13 | 10-meter half circle right Half-pass to Between R and M | 5,5 | 7,5 | |
14 | 10-meter circle left | 8 | 7,5 | |
15 | Collected canter left lead | 7,5 | 7 | |
16 | Medium canter | 7 | 7 | |
17 | Collected canter Collected trot | 7 | 7 | |
18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 7,5 | 8 | |
19 | First simple change | 7 | 7 | |
20 | Second simple change | 8 | 7 | |
21 | Quality of serpentine | 7 | 7 | |
22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 7 | 7 | |
23 | Medium canter | 7,5 | 7 | |
24 | Collected canter Collected trot | 7,5 | 7 | |
25 | Down center line Halt, salute | 8 | 6,5 | |
26 | Harmony of Athlete and Horse | 7,5 | 7 | |
Error | -2 | -2 | ||
Points | 190,0 | 188,5 | 378,5 | |
Percentage | 70,37 | 69,81 | 70,09 | |
Score | 29,9 |
Results by rechenstelle.de