Last Update: Aug 6 2020 9:04AM
No. | Rider | Horse | |
---|---|---|---|
630 | Celia BENAY | Delara | |
Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | mare | bay | 12 | by SAN REMO out of OSTARA by CARITAS | J W Letterie | Celia BENAY |
NO. | TEST | JUDGE AT C | JUDGE AT H | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 7 | 7 | |
02 | Track left Shoulder-in left | 6 | 6 | |
03 | 10-meter half circle Half-pass left to Between S and H | 7,5 | 7,5 | |
04 | 10-meter circle right | 7 | 6,5 | |
05 | Extended trot | 5,5 | 5,5 | |
06 | Transitions at M and K | 7,5 | 6,5 | |
07 | Halt | 6 | 8 | |
08 | Rein-back 4 steps, proceed in medium walk | 6 | 5,5 | |
09 | Medium walk | 6,5 | 6 | |
10 | Extended walk | 6,5 | 6 | |
11 | Medium walk | 6 | 6,5 | |
12 | Collected trot Shoulder-in right | 6 | 6,5 | |
13 | 10-meter half circle right Half-pass to Between R and M | 7 | 6,5 | |
14 | 10-meter circle left | 6 | 6 | |
15 | Collected canter left lead | 7 | 7,5 | |
16 | Medium canter | 6 | 5,5 | |
17 | Collected canter Collected trot | 6,5 | 6,5 | |
18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 5,5 | 7 | |
19 | First simple change | 6 | 6 | |
20 | Second simple change | 6 | 5,5 | |
21 | Quality of serpentine | 6 | 6,5 | |
22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 7,5 | 6,5 | |
23 | Medium canter | 6 | 5,5 | |
24 | Collected canter Collected trot | 7,5 | 6,5 | |
25 | Down center line Halt, salute | 7,5 | 8 | |
26 | Harmony of Athlete and Horse | 7,5 | 6,5 | |
Error | ||||
Points | 177,0 | 174,0 | 351,0 | |
Percentage | 65,56 | 64,44 | 65,00 | |
Score | 35,0 |
Results by rechenstelle.de