Last Update: Aug 7 2020 3:00PM
No. | Rider | Horse | |
---|---|---|---|
686 | Liv Elin GUNZENHÄUSER | Sewarion | |
Pferdezuchtverband Rheinland-Pfalz-Saar | gelding | | 14 | by STARGATE out of PALOMA by PARADEMARSCH | Zühlsdorf, Gita | Gunzenhäuser, Liv Elin |
NO. | TEST | JUDGE AT C | JUDGE AT H | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 8,5 | 7,5 | |
02 | Track left Shoulder-in left | 6 | 5,5 | |
03 | 10-meter half circle Half-pass left to Between S and H | 5 | 6,5 | |
04 | 10-meter circle right | 6 | 6,5 | |
05 | Extended trot | 7 | 6 | |
06 | Transitions at M and K | 7 | 6 | |
07 | Halt | 7,5 | 6,5 | |
08 | Rein-back 4 steps, proceed in medium walk | 7 | 6,5 | |
09 | Medium walk | 6 | 6,5 | |
10 | Extended walk | 6 | 5,5 | |
11 | Medium walk | 6 | 6 | |
12 | Collected trot Shoulder-in right | 5,5 | 6 | |
13 | 10-meter half circle right Half-pass to Between R and M | 5 | 6,5 | |
14 | 10-meter circle left | 6,5 | 7 | |
15 | Collected canter left lead | 7 | 6,5 | |
16 | Medium canter | 6,5 | 7 | |
17 | Collected canter Collected trot | 7 | 7 | |
18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 7 | 7 | |
19 | First simple change | 4 | 2 | |
20 | Second simple change | 6,5 | 5 | |
21 | Quality of serpentine | 6 | 5 | |
22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 5 | 5,5 | |
23 | Medium canter | 5 | 6,5 | |
24 | Collected canter Collected trot | 6 | 6,5 | |
25 | Down center line Halt, salute | 6 | 5,5 | |
26 | Harmony of Athlete and Horse | 6,5 | 6,5 | |
Error | ||||
Points | 168,0 | 165,0 | 333,0 | |
Percentage | 62,22 | 61,11 | 61,67 | |
Score | 38,3 |
Results by rechenstelle.de