Last Update: Aug 6 2020 11:52AM
No. | Rider | Horse | |
---|---|---|---|
667 | Lotte PALMGREN | March Boy | |
Verband der Züchter des Holsteiner Pferdes | gelding | bay | 8 | by MIGHTY MAGIC out of ZARA XL by ACOLORD | van der Wall, Guenther | Lotte PALMGREN |
NO. | TEST | JUDGE AT C | JUDGE AT H | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 7 | 7 | |
02 | Track left Shoulder-in left | 7,5 | 6 | |
03 | 10-meter half circle Half-pass left to Between S and H | 5 | 7 | |
04 | 10-meter circle right | 7,5 | 7 | |
05 | Extended trot | 7,5 | 7,5 | |
06 | Transitions at M and K | 6,5 | 7 | |
07 | Halt | 7 | 7 | |
08 | Rein-back 4 steps, proceed in medium walk | 6 | 5 | |
09 | Medium walk | 7 | 6,5 | |
10 | Extended walk | 7 | 7,5 | |
11 | Medium walk | 7 | 6,5 | |
12 | Collected trot Shoulder-in right | 5,5 | 5,5 | |
13 | 10-meter half circle right Half-pass to Between R and M | 5,5 | 7 | |
14 | 10-meter circle left | 7 | 6,5 | |
15 | Collected canter left lead | 7,5 | 7 | |
16 | Medium canter | 7 | 7 | |
17 | Collected canter Collected trot | 7 | 7 | |
18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 7,5 | 7,5 | |
19 | First simple change | 8 | 7,5 | |
20 | Second simple change | 7,5 | 7,5 | |
21 | Quality of serpentine | 6 | 7,5 | |
22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 7 | 7,5 | |
23 | Medium canter | 7 | 7 | |
24 | Collected canter Collected trot | 6,5 | 6,5 | |
25 | Down center line Halt, salute | 6 | 6,5 | |
26 | Harmony of Athlete and Horse | 7,5 | 7 | |
Error | ||||
Points | 185,0 | 185,5 | 370,5 | |
Percentage | 68,52 | 68,70 | 68,61 | |
Score | 31,4 |
Results by rechenstelle.de