Last Update: Aug 6 2020 11:48AM
No. | Rider | Horse | |
---|---|---|---|
614 | Kaya THOMSEN | Caspar 228 | |
Verband der Züchter des Holsteiner Pferdes | gelding | | 14 | by CONTENDER out of KENIAR 2 by SUNSET BOULEVARD XX | ZG JOHANNSEN MANF. + INKEN, TORNESC | Thomsen, Peter |
NO. | TEST | JUDGE AT C | JUDGE AT H | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 8 | 7 | |
02 | Track left Shoulder-in left | 7 | 6 | |
03 | 10-meter half circle Half-pass left to Between S and H | 7 | 6 | |
04 | 10-meter circle right | 6,5 | 7 | |
05 | Extended trot | 7 | 6,5 | |
06 | Transitions at M and K | 6,5 | 6 | |
07 | Halt | 8 | 8 | |
08 | Rein-back 4 steps, proceed in medium walk | 6 | 7 | |
09 | Medium walk | 7 | 6,5 | |
10 | Extended walk | 6,5 | 6,5 | |
11 | Medium walk | 6,5 | 6,5 | |
12 | Collected trot Shoulder-in right | 6 | 5,5 | |
13 | 10-meter half circle right Half-pass to Between R and M | 7,5 | 6,5 | |
14 | 10-meter circle left | 7 | 7 | |
15 | Collected canter left lead | 7,5 | 7,5 | |
16 | Medium canter | 7 | 7,5 | |
17 | Collected canter Collected trot | 6,5 | 7 | |
18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 7 | 8 | |
19 | First simple change | 6 | 7,5 | |
20 | Second simple change | 6 | 7,5 | |
21 | Quality of serpentine | 7 | 7,5 | |
22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 7,5 | 7 | |
23 | Medium canter | 7,5 | 6,5 | |
24 | Collected canter Collected trot | 7,5 | 6,5 | |
25 | Down center line Halt, salute | 7,5 | 7 | |
26 | Harmony of Athlete and Horse | 7,5 | 7 | |
Error | ||||
Points | 188,5 | 185,5 | 374,0 | |
Percentage | 69,81 | 68,70 | 69,26 | |
Score | 30,7 |
Results by rechenstelle.de