Last Update: Aug 7 2020 11:35AM
No. | Rider | Horse | |
---|---|---|---|
660 | Johannes HAYESSEN | Lohengrin 90 | |
Verband der Züchter des Holsteiner Pferdes | gelding | | 9 | by LARIMAR 7 out of NAIROBI III by PARCO XX | Pochhammer, Gabriele | Dagmar HAYESSEN |
NO. | TEST | JUDGE AT C | JUDGE AT H | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 6 | 7 | |
02 | Track left Shoulder-in left | 6 | 5 | |
03 | 10-meter half circle Half-pass left to Between S and H | 6 | 6,5 | |
04 | 10-meter circle right | 6,5 | 7,5 | |
05 | Extended trot | 5,5 | 5,5 | |
06 | Transitions at M and K | 6 | 5,5 | |
07 | Halt | 6 | 8 | |
08 | Rein-back 4 steps, proceed in medium walk | 6 | 6,5 | |
09 | Medium walk | 6,5 | 6 | |
10 | Extended walk | 6,5 | 6 | |
11 | Medium walk | 6,5 | 5,5 | |
12 | Collected trot Shoulder-in right | 7 | 6,5 | |
13 | 10-meter half circle right Half-pass to Between R and M | 6,5 | 6,5 | |
14 | 10-meter circle left | 6,5 | 7 | |
15 | Collected canter left lead | 7 | 7 | |
16 | Medium canter | 6 | 7 | |
17 | Collected canter Collected trot | 7 | 7 | |
18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 7,5 | 7 | |
19 | First simple change | 7 | 5 | |
20 | Second simple change | 7 | 6 | |
21 | Quality of serpentine | 6,5 | 6,5 | |
22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 7 | 6,5 | |
23 | Medium canter | 7 | 6,5 | |
24 | Collected canter Collected trot | 7 | 6,5 | |
25 | Down center line Halt, salute | 7 | 8 | |
26 | Harmony of Athlete and Horse | 7 | 6,5 | |
Error | ||||
Points | 177,5 | 175,0 | 352,5 | |
Percentage | 65,74 | 64,81 | 65,28 | |
Score | 34,7 |
Results by rechenstelle.de