Last Update: Aug 6 2020 2:50PM
No. | Rider | Horse | |
---|---|---|---|
656 | Tamara LANGHOF | Icy Eye | |
Springpferdezuchtverband Oldenburg International | gelding | bay | 9 | by CANSTAKKO out of WAIJANA 4 by WAITAKI 31 | Sager, Susanne | Stefan LANGHOF |
NO. | TEST | JUDGE AT C | JUDGE AT H | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 8 | 7,5 | |
02 | Track left Shoulder-in left | 7 | 7 | |
03 | 10-meter half circle Half-pass left to Between S and H | 5,5 | 7,5 | |
04 | 10-meter circle right | 6 | 6,5 | |
05 | Extended trot | 6,5 | 6,5 | |
06 | Transitions at M and K | 6,5 | 6,5 | |
07 | Halt | 6,5 | 6 | |
08 | Rein-back 4 steps, proceed in medium walk | 6 | 6,5 | |
09 | Medium walk | 6,5 | 6,5 | |
10 | Extended walk | 6,5 | 6,5 | |
11 | Medium walk | 7 | 6,5 | |
12 | Collected trot Shoulder-in right | 6 | 6,5 | |
13 | 10-meter half circle right Half-pass to Between R and M | 5,5 | 6,5 | |
14 | 10-meter circle left | 6 | 7,5 | |
15 | Collected canter left lead | 7,5 | 6,5 | |
16 | Medium canter | 6 | 6,5 | |
17 | Collected canter Collected trot | 6 | 6,5 | |
18 | Collected canter right lead, Serpentine 3 loops width of arena with simple changes over center line | 7 | 7,5 | |
19 | First simple change | 6 | 5,5 | |
20 | Second simple change | 6 | 5,5 | |
21 | Quality of serpentine | 6 | 6,5 | |
22 | Circle right 20meters, allowing the horse to stretch forward and down Shorten the reins | 6 | 6,5 | |
23 | Medium canter | 6,5 | 7 | |
24 | Collected canter Collected trot | 6,5 | 7 | |
25 | Down center line Halt, salute | 7 | 6,5 | |
26 | Harmony of Athlete and Horse | 7 | 6,5 | |
Error | -2 | -2 | ||
Points | 172,0 | 176,5 | 348,5 | |
Percentage | 63,70 | 65,37 | 64,54 | |
Score | 35,5 |
Results by rechenstelle.de